How Darden Hit No. 1 in Student Satisfaction
In any case, Carraway believes that student satisfaction is often cyclical. “If one class is unhappy, the next one tends to more more happy,” he says. “The challenge now is how to break that cyclicality.” Carraway also believes that another important factor in overall satisfaction is student leadership. “When student leadership is weak, the class tends to be unhappy, in part because the leadership drives the engagement.” The student leadership in Darden’s Class of 2010 was exceptionally strong. “So now we’re asking ourselves how do we help insure there is strong student leadership? How do we influence that process.”
BUSINESSWEEK’S STUDENT SATISFACTION RANKINGS OVER THE YEARS.
| School & 2010 Rank | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 |
| 1. Virginia (Darden) | 14 | 6 | 7 | 6 | 2 | 15 |
| 2. Chicago (Booth) | 1 | 1 | 5 | 3 | 24 | 9 |
| 3. MIT (Sloan) | 5 | 5 | 4 | 11 | 7 | 19 |
| 4. Berkeley (Haas) | 8 | 7 | 13 | 10 | 14 | 14 |
| 5. Harvard Business School | 4 | 8 | 11 | 14 | 4 | 13 |
| 6. Northwestern (Kellogg) | 6 | 2 | 2 | 1 | 1 | 6 |
| 7. Stanford | 2 | 3 | 1 | 5 | 15 | 8 |
| 8. Cornell (Johnson) | 15 | 14 | 8 | 2 | 8 | 4 |
| 9. USC (Marshall) | 25 | 19 | 23 | 16 | 19 | 18 |
| 10. Columbia Business School | 7 | 16 | 15 | 17 | 17 | 21 |
| 11. Pennsylvania (Wharton) | 3 | 4 | 3 | 12 | 3 | 2 |
| 12. Carnegie Mellon (Tepper) | 20 | 20 | 19 | 22 | 13 | 5 |
| 13. Michigan State (Broad) | 33 | 31 | NA | 28 | 29 | NA |
| 14. Dartmouth (Tuck) | 11 | 12 | 8 | 4 | 12 | 7 |
| 15. Duke (Fuqua) | 13 | 9 | 12 | 9 | 10 | 10 |
| 16. Michigan (Ross) | 10 | 10 | 9 | 13 | 5 | 3 |
| 17. UCLA (Anderson) | 18 | 15 | 10 | 7 | 6 | 1 |
| 18. Yale School of Management | 19 | 13 | 21 | 8 | 22 | 11 |
| 19. UNC (Kenan-Flagler) | 17 | 18 | 17 | 16 | 11 | 17 |
| 20. New York Univ. (Stern) | 12 | 11 | 14 | 20 | 16 | 20 |
| 21. Southern Methodist (Cox) | 21 | NA | NA | NA | NA | NA |
| 22. Emory (Goizueta) | 16 | 17 | 20 | 19 | 26 | NA |
| 23. Georgetown (McDonough) | 26 | 23 | 26 | 32 | 27 | NA |
| 24. Notre Dame (Mendoza) | 23 | 32 | 35 | 35 | NA | NA |
| 25. Georgia Tech | 31 | NA | NA | NA | 39 | NA |
| 26. Indiana (Kelley) | 9 | 21 | 18 | 23 | 20 | 25 |
| 27. Rice (Jones) | NA | NA | NA | NA | NA | NA |
| 28. Washington Univ. (Olin) | 24 | 27 | 16 | 21 | 9 | 16 |
| 29. Texas-Austin (McCombs) | 22 | 24 | 22 | 25 | 21 | 26 |
| 30. Vanderbilt (Owen) | 29 | 25 | 27 | 27 | 23 | NA |
| 31. Brigham Young (Marriott) | 27 | NA | NA | NA | NA | NA |
| 32. Wisconsin-Madison | NA | NA | NA | NA | NA | 32 |
| 33. Maryland (Smith) | 28 | 22 | 24 | 15 | 25 | 23 |
| 34. Boston University | 36 | NA | NA | NA | NA | NA |
| 35. Minnesota (Carlson) | 41 | NA | NA | NA | NA | NA |
| 36. Washington (Foster) | 30 | NA | NA | NA | NA | NA |
| 37. Rochester (Simon) | 34 | 28 | 25 | 24 | 18 | NA |
| 38. Babson (Olin) | 32 | NA | NA | NA | NA | NA |
| 39. Purdue (Krannert) | 37 | 26 | 28 | 26 | 28 | 29 |
| 40. Arizona State (Carey) | 35 | NA | NA | NA | NA | NA |
| 41. Ohio State (Fisher) | 39 | NA | NA | NA | NA | NA |
| 42. Penn State (Smeal) | NA | NA | NA | NA | NA | NA |
| 43. Texas A&M (Mays) | NA | NA | NA | NA | NA | NA |
| 44. Wake Forest | NA | NA | NA | NA | NA | NA |
| 45. Boston College (Carroll) | NA | NA | NA | NA | NA | NA |
| 46. William & Mary (Mason) | NA | NA | NA | NA | NA | NA |
| 47. Thunderbird | 38 | NA | NA | NA | NA | NA |
| 48. Northeastern | NA | NA | NA | NA | NA | NA |
| 49. George Washington | 43 | NA | NA | NA | NA | NA |
| 50. Howard University | NA | NA | NA | NA | NA | NA |
| 51. Case Western (Weatherhead) | NA | NA | NA | NA | NA | NA |
| 52. Tulane (Freeman) | NA | NA | NA | NA | NA | NA |
| 53. Georgia (Terry) | NA | NA | NA | NA | NA | NA |
| 54. Pittsburgh (Katz) | NA | NA | NA | NA | NA | NA |
| 55. Rutgers University | NA | NA | NA | NA | NA | NA |
| 56. Illiniois-Urbana Champaign | 44 | NA | NA | NA | NA | NA |
| 57. Buffalo | NA | NA | NA | NA | NA | NA |
-
Arthur Dullsworthy
-
Peter
-
Arthur Dullsworthy
-
Arthur Dullsworthy
-
JoeJoe
-
http://missmba.wordpress.com/ Plan MBA
-
Bob
-
Darden applicant
-
James
-
guggenheim







