2011 Economist Ranking of the Best B-Schools
The Economist 2011 Ranking of Full-Time MBA Programs
| 2011 Economist Rank | 2010 Rank | Year-Over-Year Change |
| 51. Ohio State (Fisher) | NR | +50* |
| 52. University of Maryland (Smith) | NR | +49* |
| 53. Rice University (Jones) | 41 | -12 |
| 54. EDHEC Business School | 49 | -5 |
| 55. Warwick Business School | 34 | -21 |
| 56. Washington University (Olin) | 45 | -11 |
| 57. Henley Business School | 17 | -40 |
| 58. Curtin Graduate School | 76 | +18 |
| 59. University of Iowa (Tippie) | 66 | +7 |
| 60. University of Oxford (Said) | 71 | +11 |
| 61. UC-Davis | 60 | -1 |
| 62. Hong Kong Univ. of Science | 52 | -10 |
| 63. Grenoble | 62 | -1 |
| 64. McGill (Desautels) | NR | +37* |
| 65. Minnesota (Carlson) | 63 | -2 |
| 66. SDA Bocconi | 65 | -1 |
| 67. Rotterdam (Erasmus) | 57 | -10 |
| 68. George Washington Univ. | 73 | +5 |
| 69. Nanyang Business School | 69 | – |
| 70. University of Birmingham | 68 | -2 |
| 71. University of Strathclyde | 77 | +6 |
| 72. Ashridge | 67 | -5 |
| 73. Macquarie | 64 | -9 |
| 74. Audencia Nantes | 72 | -2 |
| 75. Durham Business School | 55 | -20 |
| 76. Yonsei University | NR | +25* |
| 77. Aston Business School | 74 | -3 |
| 78. IIT-Ahmedabad | 85 | +6 |
| 79. Southern Methodist (Cox) | 78 | -1 |
| 80. Concordia (John Molson) | 96 | +16 |
| 81. Univ. of Calgary (Haskayne) | 82 | +1 |
| 82. British Columbia (Sauder) | 79 | -3 |
| 83. Copenhagen Business | 98 | +15 |
| 84. University of Edinburgh | 75 | -9 |
| 85. Purdue (Krannert) | 90 | +5 |
| 86. National Univ. of Singapore | 84 | -2 |
| 87. Thunderbird | 80 | -7 |
| 88. Chinese Univ. of Hong Kong | 70 | -18 |
| 89. Temple University (Fox) | NR | +12* |
| 90. University of Georgia (Terry) | 87 | -3 |
| 91. CEIBS | 100 | +9 |
| 92. Brandeis | 91 | -1 |
| 93. Tilburg University (TiasNimbas) | 86 | -7 |
| 94. Notthingham University | NR | +7* |
| 95. EADA | 95 | – |
| 96. HEC Montreal | NR | +5* |
| 97. University of Florida (Hough) | 99 | +2 |
| 98, University of Pittsburgh (Katz) | 94 | -4 |
| 99. South Carolina (Moore) | 92 | -7 |
| 100. Lancaster University | 89 | -11 |
Source: The Economist
Related Reading:
- 2010 The Economist Best B-School Ranking
- 2011 Forbes Best B-School Ranking
- 2011 U.S. News & World Report Best B-School Ranking
- 2011 Financial Times Best B-School Ranking
- 2010 BusinessWeek Best B-School Ranking
- 2010 Poets&Quants Best B-School Ranking (Top 100 U.S. Schools)
- 2010 Poets&Quants Best B-School Ranking (Top 50 Non-U.S. Schools)
-
http://Twoissueshere Cookie
-
gnut sucram
-
Concerned
-
Jay
-
Todd
-
Spearhead
-
Concerned
-
Spearhead
-
plantmaths
-
b-school guy
-
Kachi
-
Simon Chu
-
CBoston
-
gnut.sucram
-
Skeptical this time
-
HBSguest










