Am I Too Old To Get An MBA?
Age & Work Experience At Leading Business Schools
| School | Average Age
At Matriculation |
Work Experience*
Bottom End of Range (In Months) |
Work Experience*
Top End of Range (In Months) |
| Oxford (Said) | 29 | 36 | 108 |
| USC (Marshall) | 28 | 36 | 108 |
| Yale | 28 | 41 | 107 |
| INSEAD | 29 | 36 | 99 |
| London Business School | 29 | 48 | 96 |
| UCLA (Anderson) | 28 | 36 | 96 |
| MIT (Sloan) | 28 | 36 | 96 |
| IE Business School | 29 | 27 | 96 |
| Carnegie Mellon (Tepper) | 28 | 24 | 96 |
| Duke (Fuqua) | 28 | 36 | 92 |
| Dartmouth (Tuck) | 28 | 36 | 91 |
| Michigan (Ross) | 28 | 38 | 89 |
| Indiana (Kelley) | 28 | 30 | 89 |
| Berkeley (Haas) | 28 | 36 | 87 |
| New York (Stern) | 27 | 33.6 | 85.2 |
| Northwestern (Kellogg) | 28 | 37 | 85 |
| Chicago (Booth) | 28 | 36 | 85 |
| Pennsylvania (Wharton) | 28 | 36 | 84 |
| Virginia (Darden) | 27 | 37 | 83 |
| Columbia | 28 | 34 | 83 |
| Stanford | NA | 25 | 71 |
Source: Business schools reporting to Bloomberg BusinessWeek. Top and bottom ranges reflect the mid-80% of the Class of 2012.
-
http://poetsandquants.com/members/bschool13/ bschool2013
-
Koushal Swami
-
Gosh
-
http://poetsandquants.com/members/bschool13/ bschool2013
-
Damien
-
Sherry
-
Sherry
-
Spearhead
-
http://na lifeisrocknroll
-
NewCareer
-
NewCareer
-
NewCareer
-
JAW
-
NewCareer
-
Naser
-
JAW
-
prospect
-
JAW
-
Clifford Johnson
-
mbaseeker
-
Ree698
-
mbaseeker








