The New B-School Arms Race for the Best & Brightest
The MBA Scholarship Game: What Leading Schools Give To Students in Financial Support
| School | % Getting Financial Aid | 2011 Financial Aid | 2005 Financial Aid |
| MIT (Sloan) | 63% | $67,288 | $55,000 |
| NYU (Stern) | NA | $61,828 | $42,554 |
| Stanford GSB | 75% | $58,562 | $42,360 |
| Harvard Business School | 64% | $57,665 | $48,360 |
| Columbia | 53% | $56,152 | $48,725 |
| Virginia (Darden) | 75% | $56,150 | $38,022 |
| Dartmouth (Tuck) | 72% | $55,457 | $42,573 |
| Northwestern (Kellogg) | 65% | $53,504 | $18,500 |
| Michigan (Ross) | 75% | $53,322 | $53,399 |
| Cornell (Johnson) | 76% | $51,737 | $39,300 |
| Vanderbilt (Owen) | 83% | $48,160 | $36,887 |
| Texas (McCombs) | 68% | $47,770 | $26,000 |
| UCLA (Anderson) | 78% | $47,691 | $46,200 |
| Georgetown (McDonough) | 81% | $47,473 | $42,000 |
| Emory (Goizueta) | 79% | $44,707 | $34,543 |
| Carnegie Mellon (Tepper) | 80% | $44,653 | $28,450 |
| Yale | 68% | $43,117 | $27,000 |
| Indiana (Kelley) | 89% | $41,899 | $24,429 |
| UNC (Chapel Hill) | 94% | $36,837 | $34,884 |
| Berkeley (Haas) | 66% | $26,688 | $26,044 |
| Wisconsin-Madison | 75% | $19,975 | $7,749 |
| Duke (Fuqua) | 81% | NA | $40,113 |
| Chicago (Booth) | NA | NA | $50,000 |
| UPenn (Wharton) | NA | NA | $59,858 |
| USC (Marshall) | NA | NA | $45,000 |
Source: Business schools reporting to Bloomberg BusinessWeek. Financial aid includes loans, fellowships and assistantships. All numbers are for one year.
-
Josh
-
abcdefg
-
jay
-
Afzal
-
Spearhead
-
http://poetsandquants.com/members/bschool13/ bschool2013
-
abcdefg
-
Sri
-
Skeptical this time
-
Juan Manuel








