Top 50 Non-U.S. MBA Programs of 2011
Poets&Quants’ 2011 Best MBA Programs Outside the U.S.
| 2011 Rank & School | Index | 2010 Rank | FT | Economist | BW | Forbes |
| 26. Hong Kong UST Kowloon, Hong Kong | 37.5 | 23 | 3 | 24 | NR | NR |
| 27. Indian Institute of Management Ahmedabad, India | 35.6 | NR | 6 | 38 | NR | NR |
| 28. Nanyang Business School Singapore | 32.6 | 27 | 19 | 29 | NR | NR |
| 29. Erasmus University (Rotterdam) Rotterdam, The Netherlands | 31.7 | 26 | 22 | 28 | NR | NR |
| 30. University of Melbourne Melbourne, Australia | 31.6 | 32 | 28 | 10 | NR | NR |
| 31. Vierick Leuven Gent Leuven & Ghent, Belgium | 30.5 | 41 | 30 | 15 | NR | NR |
| 32. Queen’s School of Business Kingston, Ontario | 30.0 | 30 | NR | NR | 2 | NR |
| 33. Warwick Business School Coventry, U.K. | 29.4 | 26 | 32 | 20 | NR | NR |
| 34. Durham Business School Durham, U.K. | 28.9 | 39 | 29 | 35 | NR | NR |
| 35. Indian School of Business Hyderabad, India | 28.5 | 33 | 7 | NR | NR | NR |
| 36. UCD Dublin (Smurfit) Dublin, Ireland | 27.9 | 38 | 39 | 14 | NR | NR |
| 37. Birmingham Business School Birmingham, U.K. | 27.6 | 42 | 35 | 30 | NR | NR |
| 38. University of Strathclyde Glasgow, U.K. | 26.9 | 31 | 37 | 31 | NR | NR |
| 39. University of Edinburgh Edinburgh, U.K. | 24.2 | 50 | 42 | 43 | NR | NR |
| 40. Imperial College West London, U.K. | 24.0 | 40 | 23 | NR | NR | NR |
| 41. EADA Business School Barcelona, Spain | 23.9 | NR | 41 | 49 | NR | NR |
| 42. University of Cape Town Cape Town, South Africa | 20.3 | NR | 33 | NR | NR | NR |
| 43. SP Jain Institute of Management Mumbai, India | 20.0 | NR | 36 | NR | NR | NR |
| 44. INCAE Business School Costa Rica & Nicaragua | 19.4 | NR | 46 | NR | NR | NR |
| 45. Bradford University Bradford, U.K. | 17.0 | NR | 43 | NR | NR | NR |
| 46. Leeds University Leeds, U.K. | 17.6 | NR | 44 | NR | NR | NR |
| 47. Politecnico di Milano Milan, Italy | 17.3 | NR | 45 | NR | NR | NR |
| 48. IAE Universidad Austral Pilar, Argentina | 17.0 | NR | 46 | NR | NR | NR |
| 49. KAIST Business Yuseong, Daejeon, South Korea | 16.7 | NR | 47 | NR | NR | NR |
| 50. Bath School of Management Bath, U.K. | 9.5 | 34 | NR | 7 | NR | NR |
Note: The ranking assigned to schools from both the Financial Times and The Economist lists are a school’s non-U.S. ranking. Forbes ranks one-year MBA programs separately from two-year programs so it assigns the same rank to two sets of non-U.S. schools.
Methodology: Schools on each of four major rankings–BusinessWeek, Forbes, The Financial Times, and The Economist– were scored from a high of 100 to a low of 1, the numerical rank of the 100th school on any one list. Then, those sums were brought together with a weight of 30% for each of the rankings with the exception of The Economist, whose list was given a weight of 10% due to the rankings idiosyncratic results, a function of a methodology that is less credible.
-
Rish
-
Powa23
-
http://profile.yahoo.com/4HMC7HXTUATGRUO35VRFYFTEUY Alex
-
http://profile.yahoo.com/4HMC7HXTUATGRUO35VRFYFTEUY Alex
-
http://profile.yahoo.com/4HMC7HXTUATGRUO35VRFYFTEUY Alex
-
Asian
-
Ree698
-
Ree698
-
Asian
-
Ree698
-
Londonbanker
-
Paramia
-
Londonbanker
-
Paramia
-
DumbLBS
-
Londonbanker
-
Hbs2014
-
Hbs2014
-
Londonbanker
-
Hbs2014
-
guest
-
Passerby
-
Morningcereal
-
Applicant
-
Applicant
-
guest
-
Applicant13
-
LBSTroll
-
Thisguydoesntknow
-
guest
-
guest
-
Thisguydoesntknow
-
Thisguydoesntknow
-
RussianMafia
-
Comeon
-
guest
-
Applicant
-
guest
-
Applicant
-
RKur21
-
RKur21
-
GuessWhat









