Bouncing Back From The Great Recession

U.S. News’ Top 30 Schools & Their Recovery From The Great Recession

School % Change from ā€™09-ā€™11 % Change from ā€™08-ā€™11 2011 salary & bonus 2009 salary & bonus
Emory (Goizueta) 18.2% 12.0% $121,050 $102,122
Wisconsin 14.3% 4.4% $105,333 $92,152
UPenn (Wharton) 11.0% 0.5% $137,311 $123,741
UCLA (Anderson) 10.0% 1.6% $119,109 $108,286
Chicago (Booth) 9.2% 2.0% $133,424 $122,131
Columbia 9.0% 3.0% $134,233 $123,150
Dartmouth (Tuck) 7.7% 3.6% $138,222 $128,282
Yale 7.2% 7.1% $125,735 $117,274
UC-Berkeley (Haas) 7.1% 2.3% $129,776 $121,124
Rice (Jones) 7.1% -0.4% $108,175 $100,975
UNC (Kenan-Flagler) 7.0% 9.9% $121,063 $113,105
Duke (Fuqua) 6.8% 4.8% $128,666 $120,474
Harvard 6.5% -3.1% $139,735 $131,219
Stanford 6.2% 0.1% $140,972 $132,769
Georgia Tech 5.5% -7.5% $97,376 $92,298
MIT (Sloan) 5.5% 1.2% $132,618 $125,707
Georgetown (McDonough) 5.4% -2.4% $111,721 $106,012
Notre Dame (Mendoza) 5.2% 2.7% $104,763 $99,604
Texas (McCombs) 4.1% 1.7% $118,410 $113,768
New York (Stern) 3.8% -0.1% $128,888 $124,112
Minnesota (Carlson) 3.8% 5.4% $110,349 $104,745
Virginia (Darden) 3.6% 1.0% $127,595 $123,164
Washington (Olin) 2.1% -3.7% $99,354 $97,326
Cornell (Johnson) 1.8% -0.4% $122,329 $120,142
Northwestern (Kellogg) 1.8% -0.2% $130,092 $127,834
Michigan (Ross) 1.4% 1.6% $127,817 $125,995
Carnegie Mellon (Tepper) 0.2% -4.3% $117,650 $117,359
Vanderbilt (Owen) -0.2% -0.6% $102,694 $102,852
USC (Marshall) -0.9% 5.0% $109,619 $110,594
Indiana (Kelley) -1.0% -2.9% $106,195 $107,221
Ohio State (Fisher) -8.0% -9.3% $91,696 $99,710

Source: Individual business schools reporting to U.S. News & World Report

Questions about this article? Email us or leave a comment below.