New Forbes MBA Ranking Due Oct. 9

How Forbes Ranked The Top 30 Schools Last Time & How They Compare

 

2011 Rank & School             2011 Years To Payback   2001 Years To Payback   2011 Total 5-Year Gain   2001 Total 5-Year Gain
  1. Harvard 3.6 2.6 $118,000 $162,000
  2. Stanford 3.5 3.3 $116,000 $91,000
  3. Chicago (Booth) 3.5 3.2 $112,000 $103,000
  4. UPenn (Wharton) 3.7 2.9 $111,000 $142,000
  5. Columbia 3.6 3.0 $106,000 $136,000
  6. Dartmouth (Tuck) 3.6 3.0 $102,000 $119,000
  7. Northwestern (Kellogg) 3.5 3.3 $101,000 $92,000
  8. Cornell (Johnson) 3.5 2.9 $100,000 $93,000
  9. Virginia (Darden) 3.5 3.2 $99,000 $85,000
10. MIT (Sloan) 3.7 3.4 $97,000 $92,000
11. Yale 3.3 3.0 $96,000 $97,000
12. Duke (Fuqua) 3.6 3.2 $93,000 $90,000
13. UC-Berkeley (Haas) 3.7 3.4 $88,000 $74,000
14. Michigan (Ross) 3.6 3.4 $81,000 $72,000
15. Brigham Young 3.1 2.5 $81,000 $82,000
16. UNC (Kenan-Flagler) 3.6 3.3 $78,000 $72,000
17. Texas-Austin (McCombs) 3.6 3.0 $78,000 $74,000
18. New York (Stern) 3.7 3.7 $77,000 $60,000
19. Michigan State (Broad) 3.1 3.1 $77,000 $71,000
20. UCLA (Anderson) 3.7 3.3 $77,000 $86,000
21. Iowa (Tippie) 3.1 3.0 $76,000 $71,000
22. Emory (Goizueta) 3.5 3.3 $72,000 $72,000
23. Carnegie Mellon (Tepper) 3.8 3.4 $72,000 $82,000
24. Texas A&M (Mays) 3.3 3.2 $72,000 $53,000
25. SMU (Cox) 3.3 3.4 $71,000 $72,000
26. Penn State (Smeal) 3.2 3.9 $70,000 $32,000
27. Indiana (Kelley) 3.3 3.5 $69,000 $54,000
28. Minnesota (Carlson) 3.4 3.3 $69,000 $55,000
29. Wisconsin-Madison 3.5 NA $69,000 NA
30. Wake Forest (Babcock) 3.4 3.2 $66,000 $73,000

Source: Forbes

DON’T MISS: WINNERS & LOSERS IN FORBES 2011 MBA RANKING or WHAT TOP MBAS EARN FIVE YEARS OUT

Questions about this article? Email us or leave a comment below.