Which Business Schools Produce the Highest Returns?

2014 Overall Rank 2014 Value Rank School Name Country Weighted Salary Salary Growth
17 51 Ceibs China $127,117 156%
62 52 Pennsylvania State University: Smeal US $105,988 117%
43 53 Manchester Business School UK $106,535 96%
58 54 University of Washington: Foster US $106,632 96%
84 55 McGill University: Desautels Canada $89,604 81%
52 56 Michigan State University: Broad US $107,808 106%
47 57 Indiana University: Kelley US $112,353 116%
87 58 Arizona State University: Carey US $100,203 94%
94 59 Wake Forest University: Babcock US $103,696 120%
71 60 Georgia Institute of Technology: Scheller US $108,033 93%
51 61 University of Toronto: Rotman Canada $90,304 85%
82 62 Boston College: Carroll US $109,614 87%
48 63 University of California at Irvine: Merage US $106,764 100%
70 64 Ohio State University: Fisher US $102,899 99%
7 65 IESE Business School Spain $143,168 125%
33 66 University of North Carolina: Kenan-Flagler US $124,669 101%
95 67 Babson College: Olin US $108,694 85%
99 68 George Washington University US $98,374 83%
50 69 University of Maryland: Smith US $107,236 93%
54 70 University of Minnesota: Carlson US $110,390 95%
39 71 University of Texas at Austin: McCombs US $129,225 89%
41 72 Emory University: Goizueta US $122,468 103%
92 73 Tulane University: Freeman US $97,962 111%
23 74 University of Michigan: Ross US $136,828 107%
64 75 Washington University: Olin US $107,556 96%

 

Source: The Financial Times

Questions about this article? Email us or leave a comment below.