Big Changes In U.S. News Ranking Of MBA Programs

U.S. News & World Report 2016 MBA Ranking

2016 Rank & School Index # 2015 Rank Index # Change
27. Ohio State (Fisher( 65 30 67 +3
27. Minnesota (Carlson) 65 27 68 ——–
27. Wisconsin-Madison 65 33 66 +6
27. Washington (Foster) 65 23 72 -4
31. Brigham Young (Marriott) 64 33 66 +2
31. Texas A&M (Mays) 64 27 68 -4
31. Southern California (Marshall) 64 25 69 -6
34. Georgia Tech (Scheller) 63 30 67 -4
35. Arizona State (Carey) 62 30 67 -5
35. Michigan State (Broad) 62 37 65 +2
37. Florida (Hough) 61 37 65 ——–
37. Texas-Dallas 61 33 66 -4
39. Illinois-Urbana-Champaign 60 47 59 +8
39. Rochester (Simon) 60 37 65 -2
41. Boston Univ. (Questrom) 57 43 61 +2
41. Penn State (Smeal) 57 37 65 -4
41. Temple (Fox) 57 41 62 ——-
41. Maryland (Smith) 57 41 62 ——-
45. UC-Davis 56 48 58 +3
45. Iowa (Tippie) 56 43 61 -2
47. Purdue (Krannert) 55 53 58 +6
48. Southern Methodist (Cox) 54 48 58 ——–
48. UC-Irvine (Merage 54 53 58 +5
50. Boston College (Carroll) 53 45 60 -5

Source: U.S. News & World Report 2015 MBA Ranking

Questions about this article? Email us or leave a comment below.