Highest & Lowest Paid MBAs of 2016

HIGHEST PAID MBAS OF 2016 IN THE U.S. & OVERSEAS

School U.S. Salary U.S. Sign-On U.S. Other Foreign Salary Foreign Sign-on Foreign Other
Harvard $500,000 $100,000 $300,000 $250,000 $130,000 $250,000
Stanford $450,000 $75,000 $400,000 $225,000 $70,000 $246,000
Columbia $325,000 $70,000 $227,000 $280,000 $75,000 $250,000
Emory $300,000 $60,000 $110,000 $150,000 $50,000 $25,500
Cornell $280,000 $65,000 $125,000 $160,000 $60,000 $51,200
Wharton $250,000 $150,000 $250,000 $250,000 $175,000 $200,000
Dartmouth $250,000 $90,000 $250,000 $170,000 $62,166 $60,000
Kellogg $250,000 $202,710 $145,000 NA NA NA
Duke $225,000 $60,000 $150,000 $160,000 $88,000 $125,000
Chicago $215,000 $77,000 $272,500 $180,000 $75,000 $160,000
INSEAD $190,000 NA NA $204,100 NA NA
MIT $200,000 $77,000 NA NA NA NA
Yale $200,000 $65,000 $150,000 $260,000 $70,000 $165,000
UNC $180,000 $60,000 $31,250 $147,000 $50,000 $89,000
NYU $180,000 $75,000 $65,000 $175,000 $60,000 $100,000
Indiana $180,000 $60,000 NA $140,000 $42,000 $12,000
Vanderbilt $180,000 $65,000 $89,390 $140,000 $60,000 NA
Michigan $175,000 $77,500 $80,000 $150,000 $75,000 $90,000
Berkeley $170,000 $60,000 $99,000 $170,000 $65,000 $99,000
Carnegie $170,000 $65,000 $44,000 $167,000 $88,500 $20,500
Virginia $168,000 $65,000 $58,360 $147,000 $75,000 $60,000
Wash U $163,000 $50,000 $57,500 $120,000 $35,000 NA
Texas $160,000 $60,000 $80,000 $147,000 $45,000 $28,527
London $155,000 NA $95,045 $200,000 NA $136,000
Georgetwn $150,000 $60,000 $60,000 $167,000 $57,500 $41,000
UCLA $150,000 $89,500 $50,000 $170,000 $88,000 $128,000
Univ. Wash $150,000 $60,000 $80,000 $145,000 $45,000 $28,527
Rice $150,000 $60,000 $20,000 $147,000 $47,500 $60,000

Source: Business school employment reports and schools reporting to U.S. News Notes: INSEAD reports both sign-on bonus and other guaranteed compensation together

Questions about this article? Email us or leave a comment below.