The Financial Times Historical MBA Rankings

 THE FINANCIAL TIMES’ HISTORICAL GLOBAL MBA RANKINGS FROM 2001 TO 2012

School 12 11 10 09 08 07 06 05 04 03 02 01
Stanford 1 4 4 6 4 3 3 4 7 4 3 3
Harvard 2 3 3 3 5 3 2 1 2 2 2 2
Wharton 3 1 2 1 1 1 1 1 1 1 1 1
London 4 1 1 1 2 5 5 5 4 7 9 8
Columbia 5 7 6 4 3 2 4 3 3 3 3 5
INSEAD 6 4 5 5 6 7 8 8 4 6 6 7
MIT 7 9 8 9 7 14 10 13 9 10 6 6
IE 8 8 6 6 8 11 12 19 15 26 35 31
IESE 9 9 11 12 11 16 13 12 13 18 25 24
Hong Kong UST 10 6 9 16 17 NR 47 44 69 59 47 48
IIM-Ahmedabad 11 11 NR NR NR NR NR NR NR NR NR NR
Chicago 12 12 9 11 9 6 6 6 4 5 3 4
IMD 13 14 15 14 14 13 14 13 12 13 14 11
UC-Berkeley 14 25 28 31 32 25 16 13 22 15 15 14
Duke 15 20 20 22 28 23 27 18 20 15 19 18
Northwestern 16 21 22 21 24 19 17 11 11 9 10 9
New York 17 15 13 10 13 8 7 9 8 8 8 10
HEC Paris 18 18 18 29 18 18 22 37 53 62 67 52
Dartmouth 19 18 13 13 15 9 8 7 10 11 11 13
Indian School 20 13 12 15 20 NR NR NR NR NR NR NR
Yale 20 15 16 19 16 10 11 9 13 12 12 20
Oxford 20 27 16 20 19 19 20 25 26 35 28 34
Singapore 23 23 NR 35 NR 81 92 NR NR NR 99 89
Ceibs 24 17 22 8 11 11 21 22 53 90 92 NR
Cornell 24 30 36 34 36 29 36 24 16 19 13 15
Cambridge 26 26 21 17 10 15 35 42 34 30 22 NR
Warwick 27 58 42 37 29 36 52 53 32 34 36 40
Chinese Univ. 28 NR 28 NR NR NR NR 69 NR 77 67 NR
Michigan 29 24 28 23 27 19 14 16 30 25 23 16
Rotterdam 30 36 25 26 34 30 24 29 22 28 27 27
Manchester 31 29 40 32 22 22 22 44 37 44 48 36
UCLA 32 31 33 29 25 17 19 26 32 20 16 12
Esade 33 21 19 18 21 24 27 35 71 83 79 64
Nanyang 34 33 27 24 46 67 NR NR NR NR NR NR
Carnegie Mellon 35 41 34 51 48 43 41 32 28 23 21 17
Cranfield 36 34 26 35 30 37 46 58 63 54 44 41
Univ. of H.K. 37 30 NR NR NR NR NR NR NR NR NR NR
Virginia 38 41 31 27 33 26 24 20 19 14 16 22
City University 38 32 41 41 41 73 47 60 42 68 81 73
Emory 40 38 34 24 26 33 42 27 22 29 31 28
Australian 41 35 36 32 39 49 75 84 53 69 67 42
SDA Bocconi 42 28 38 38 48 42 34 42 30 43 31 39
Georgetown 43 38 38 40 38 34 36 32 17 17 25 29
Toronto 44 46 45 47 40 27 24 21 21 21 31 46
Rice 45 44 44 53 64 47 67 47 48 40 38 55
Imperial 46 37 32 39 35 56 47 53 75 78 85 64
Indiana 46 73 57 60 61 65 NR NR 56 45 45 42
Melbourne 46 53 63 52 75 79 69 63 72 64 84 58
Penn State 49 59 NR 63 58 43 42 55 44 48 55 77
Rochester 49 52 48 46 47 38 40 27 35 38 42 29

Source: The Financial Times rankings

(See following page for The Financial Times’ historical rankings for the next 50 schools)

Questions about this article? Email us or leave a comment below.