The school went on to say that “Ross’ programs and curriculum have set the bar for entrepreneurial education across the U.S. Examples include the Wolverine Venture Fund, which was the first student-led venture fund of its kind in the country and is now complemented by the Zell Lurie Commercialization Fund and the Social Venture Fund. Together these ‘evergreen,’ student-run funds have $6.5 million under management and deliver returns that are comparable to the top quartile of professionally managed funds. Since its inception, Zell Lurie has provided scholarships, grants, competition awards and internship funding totaling more than $3 million to help advance new venture development and the entrepreneurial skill set of more than 5,000 students. In 2012, U-M Ross launched a new Master of Entrepreneurship degree program, offered jointly with the College of Engineering. The degree leverages the strengths of both schools to teach students how to build successful, new business concepts around advanced technologies.”
Princeton Review Ranking of Best Graduate Programs for Entrepreneurship
2013 Rank & School | 2012 | 2011 | 2010 | 2009 |
1. University of Michigan (Ross) | 2 | 5 | 3 | 10 |
2. Babson College (Olin) | 1 | 1 | 1 | 1 |
3. Harvard University | NR | NR | NR | NR |
4. Rice University (Jones) | 4 | 9 | 6 | 5 |
5. University of Virginia (Darden) | 8 | 3 | 7 | NR |
6. Stanford University | NR | NR | NR | NR |
7. University of Texas-Austin (McCombs) | 5 | 8 | 9 | NR |
8. Brigham Young University (Marriott) | 3 | 2 | 4 | NR |
9. UNC (Kenan-Flagler) | 12 | 12 | 20 | 15 |
10. Univ. of Southern California (Marshall) | 21 | 10 | 14 | 2 |
11. University of Chicago (Booth) | 7 | 4 | 2 | 18 |
12. Washington University (Olin) | 6 | 6 | 10 | 19 |
13. University of Washington (Foster) | 10 | 16 | 17 | 7 |
14. University of Arizona (Eller) | 9 | 7 | 5 | 8 |
15. University of Oklahoma | 25 | NR | NR | NR |
16. University of Maryland (Smith) | 24 | 22 | NR | NR |
17. University of South Florida | 11 | 19 | 25 | NR |
18. University of Louisville | 20 | NR | NR | 16 |
19. Temple University | 13 | 20 | 18 | 6 |
20. University of Missouri-KC (Bloch) | 19 | 21 | NR | 25 |
21. Columbia University | 23 | NR | NR | NR |
22. Oklahoma State University | 14 | 23 | NR | NR |
23. University of Utah | 15 | NR | NR | NR |
24. New York University (Stern) | NR | NR | NR | NR |
25. George Washington University | NR | NR | NR | NR |
Source: Princeton Review
(See following pages for how the latest ranking compares with U.S. News’ latest list)