2013 Princeton Review and U.S. News’ Rankings
U.S. News Rank & School | 2013 Princeton Review/Entrepreneur |
1. Babson (Olin) | 2 |
2. Stanford | 6 |
3. MIT (Sloan) | NR |
4. Harvard | 3 |
4. UPenn (Wharton) | NR |
6. UC-Berkeley (Haas) | NR |
7. Michigan (Ross) | 1 |
7. Texas-Austin (McCombs) | 7 |
9. Univ. of Southern California (Marshall) | 10 |
10. Indiana University (Kelley) | NR |
11. University of Arizona (Eller) | 14 |
12. University of Virginia (Darden) | 5 |
13. Santa Clara University (Leavey) | NR |
14. University of Chicago (Booth) | 11 |
15. Rice University (Jones) | 4 |
16. Gonzaga University | NR |
16. St. Louis University (Cook) | NR |
18. Marquette University | NR |
18. UCLA (Anderson) | NR |
20. Columbia University | 21 |
20. Univ. of North Carolina (Kenan-Flagler) | 9 |
22. New York University (Stern) | 24 |
22. Northwestern University (Kellogg) | NR |
22. Oklahoma State University (Spears) | 22 |
22. Syracuse University (Whitman) | NR |
26. University of Maryland (Smith) | 16 |
26. University of Wisconsin-Madison | NR |
Source: Princeton Review and U.S. News & World Report
DON’T MISS: THE BEST B-SCHOOLS FOR START-UPS? or JUST ANOTHER RATHER SILLY MBA RANKING