Acceptance Rates At The Top 50 U.S. Business Schools

Acceptance Rates & Application Volume

At Top 50 U.S. MBA Programs

 

P&Q Rank &        School 2013 Accept Rate 2013 Apps 2013 Admits 2013 Enrolled 2012 Accept Rate 2012 Apps 2012 Admits 2012 Enrolled
  1. Harvard 11.3% 9,315 1,050 932 11.5% 8,963 1,029 919
  2. Stanford 6.8% 7,108 483 406 7.1% 6,716 474 398
  3. Chicago 21.0% 4,430 929 581 23.0% 4,031 929 575
  4. Wharton 18.7% 6,498 1,217 837 20.0% 6,408 1,283 837
  5. Kellogg 21.6% 5,453 1,177 646 22.9% 4,930 1,127 625
  6. MIT 13.1% 4,529 593 406 15.6% 4,133 645 413
  7. Columbia 18.1% 5,765 1,044 749 20.8% 5,409 1,126 741
  8. Tuck 20.8% 2,680 558 277 20.4% 2,502 510 282
  9. Duke 26.5% 3,150 834 433 27.5% 3,161 868 432
10. Berkeley 14.3% 3,422 488 251 13.8% 3,352 461 240
11. Cornell 22.1% 2,356 521 289 27.6% 2,105 582 288
12. Michigan 33.7% 2,647 893 455 40.6% 2,436 990 502
13. Darden 25.1% 2,721 682 316 26.6% 2,466 657 320
14. UCLA 22.3% 3,124 697 356 22.6% 3,335 755 359
15. Stern 16.0% 3,661 587 313 15.7% 3,907 615 322
16. Tepper 32.0% 1,411 451 201 26.7% 1,575 420 206
17. Yale 21.3% 2,826 601 291 21.3% 2,554 545 249
18. UNC 43.8% 1,494 655 278 42.6% 1,575 671 292
19. Texas 32.6% 1,951 637 275 28.6% 1,900 544 234
20. Indiana 38.9% 1,034 402 204 38.5% 935 360 178
21. Emory 31.2% 1,168 364 157 34.2% 1,046 358 152
22. Georgetown 52.8% 1,351 713 270 49.4% 1,423 703 250
23. Olin 29.9% 1,404 420 142 34.1% 1,289 439 140
24. Foster 45.1% 596 269 139 43.4% 523 227 93
25. Owen 38.1% 1,059 404 166 37.1% 918 341 175

Source: Poets&Quants analysis from publicly available data from the business schools 

 

DON’T MISS: AVERAGE GMAT SCORES AT TOP 50 BUSINESS SCHOOLS
or ACCEPTANCE RATES AT THE TOP INTERNATIONAL BUSINESS SCHOOLS

Questions about this article? Email us or leave a comment below.