COMPENSATION
Rank | Firm Name | Score |
1 | Bain & Company | 9.434 |
2 | The Boston Consulting Group, Inc. | 9.187 |
3 | McKinsey & Company | 9.170 |
4 | The Brattle Group | 9.063 |
5 | Cornerstone Research | 8.940 |
6 | The Cambridge Group | 8.930 |
7 | ClearView Healthcare Partners | 8.795 |
8 | The Parthenon Group | 8.667 |
9 | ScottMadden, Inc. | 8.654 |
10 | Insight Sourcing Group | 8.647 |
11 | OC&C Strategy Consultants | 8.600 |
12 | L.E.K. Consulting | 8.497 |
13 | Censeo Consulting Group | 8.471 |
14 | The Chartis Group | 8.425 |
15 | Clarkston Consulting | 8.366 |
16 | CapTech | 8.349 |
17 | Analysis Group, Inc. | 8.321 |
18 | Milliman, Inc | 8.273 |
19 | Health Advances, LLC | 8.245 |
20 | Strategic Decisions Group | 8.240 |
21 | Booz & Company | 8.234 |
22 | Smartronix, Inc. | 8.211 |
23 | Point B | 8.183 |
24 | Novantas LLC | 8.178 |
25 | Putnam Associates | 8.140 |
Source: Vault
Comments or questions about this article? Email us.