What MBAs From The Top Schools Make Over 20 Years
School | 20-Year Earnings | 2013 Starting Pay & Bonus | P&Q Rank |
---|---|---|---|
1. Harvard Business School | $3,233,000 | $138,346 | 1 |
2. Stanford Graduate School of Business | $3,011,000 | $137,525 | 2 |
3. Pennsylvania (Wharton) | $2,989,000 | $141,243 | 4 |
4. UC-Berkeley (Haas) | $2,858,000 | $134,078 | 10 |
5. Columbia Business School | $2,796,000 | $137,654 | 7 |
6. MIT (Sloan) | $2,723,000 | $137,057 | 6 |
7. Virginia (Darden) | $2,705,000 | $136,102 | 13 |
8. Dartmouth (Tuck) | $2,703,000 | $139,036 | 8 |
9. New York (Stern) | $2,639,000 | $131,975 | 14 |
10. UCLA (Anderson) | $2,593,000 | $123,353 | 15 |
11. Chicago (Booth) | $2,558,000 | $135,982 | 3 |
12. Northwestern (Kellogg) | $2,544,600 | $135,838 | 5 |
13. Cornell (Johnson) | $2,537,000 | $129,037 | 11 |
14. Duke (Fuqua) | $2,514,000 | $135,101 | 9 |
15. Michigan (Ross) | $2,479,000 | $134,883 | 12 |
16. Yale School of Management | $2,468,000 | $126,013 | 17 |
17. Emory (Goizueta) | $2,344,000 | $124,148 | 21 |
18. Vanderbilt (Owen) | $2,334,000 | $113,170 | 25 |
19. Boston University | $2,329,000 | $103,291 | 40 |
20. Carnegie Mellon (Tepper) | $2,322,000 | $131,181 | 16 |
21. UC-Irvine (Merage) | $2,319,900 | $89,719 | 47 |
22. Southern California (Marshall) | $2,307,000 | $116,011 | 28 |
23. North Carolina (Kenan-Flagler) | $2,298,000 | $123,526 | 18 |
24. University of Washington (Foster) | $2,286,000 | $118,759 | 24 |
25. Notre Dame (Mendoza) | $2,261,000 | $115,296 | 32 |
Source: Payscale Inc. for 20-year estimate, business schools reporting to U.S. News for 2013 starting pay and bonus
Comments or questions about this article? Email us.