Job Offers & Acceptances At Next 25 Ranked Schools
School | Offers At Graduation | Accepts | Offers 3 Months Later | Accepts |
---|---|---|---|---|
Pittsburgh (Katz) | 87% | 74% | 96% | 96% |
Georgia Institute of Technology | 82% | 77% | 94% | 93% |
Rochester (Simon) | 82% | 79% | 95% | 95% |
Penn State (Smeal) | 81% | 75% | 90% | 85% |
Brigham Young (Marriott) | 80% | 79% | 91% | 91% |
Michigan State (Broad) | 80% | 77% | 99% | 96% |
Rice (Jones) | 80% | 74% | 91% | 88% |
Notre Dame (Mendoza) | 79% | 72% | 90% | 88% |
Texas A&M (Mays) | 78% | 73% | 96% | 97% |
Wisconsin | 78% | 70% | 92% | 88% |
Boston College (Carroll) | 76% | 68% | 92% | 91% |
Ohio State (Fisher) | 76% | 70% | 92% | 90% |
Georgia (Terry) | 75% | 61% | 89% | 80% |
Southern Methodist (Cox) | 75% | 70% | 92% | 92% |
Iowa (Tippie) | 74% | 72% | 93% | 93% |
Wake Forest | 74% | 74% | 93% | 93% |
Minnesota (Carlson) | 73% | 63% | 90% | 83% |
Purdue (Krannert) | 72% | 64% | 81% | 76% |
Arizona State (Carey) | 71% | 69% | 90% | 90% |
Maryland (Smith) | 71% | 69% | 88% | 88% |
Southern California (Marshall) | 71% | 64% | 85% | 85% |
UC-Irvine (Merage) | 71% | 56% | 92% | 82% |
Boston University | 67% | 65% | 92% | 91% |
Illinois-Urbana-Champaign | 58% | 58% | 80% | 80% |
UC-Davis | 57% | 52% | 94% | 86% |
Source: Business School Notes: * Estimate
Comments or questions about this article? Email us.