The Definitive List Of The Top 100 U.S. MBA Programs of 2015 — 1 to 25
2015
Rank |
School Name | 2014 Rank | Index | US
News |
Forbes | Business
Week |
Financial
Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#1 | Harvard Business School | 2 | 100.0 | 2 | 2 | 1 | 1 | 4 |
#2 | Stanford GSB | 1 | 98.7 | 1 | 1 | 7 | 3 | 11 |
#3 | Chicago (Booth) | 4 | 97.7 | 4 | 6 | 2 | 6 | 1 |
#4 | UPenn (Wharton) | 3 | 97.2 | 3 | 7 | 5 | 2 | 8 |
#5 | Northwestern (Kellogg) | 6 | 96.8 | 6 | 3 | 3 | 8 | 6 |
#6 | Columbia Business School | 5 | 95.7 | 8 | 4 | 6 | 4 | 10 |
#7 | MIT (Sloan) | 7 | 95.3 | 5 | 9 | 4 | 5 | 12 |
#8 | UC-Berkeley (Haas) | 10 | 94.5 | 7 | 8 | 9 | 7 | 5 |
#9 | Dartmouth (Tuck) | 8 | 93.2 | 9 | 5 | 14 | 12 | 3 |
#10 | Yale SOM | 12 | 90.2 | 13 | 11 | 11 | 9 | 13 |
#11 | Duke (Fuqua) | 9 | 90.0 | 13 | 12 | 8 | 11 | 14 |
#12 | Virginia (Darden) | 13 | 89.9 | 10 | 16 | 12 | 16 | 2 |
#13 | Michigan (Ross) | 11 | 89.0 | 11 | 15 | 10 | 13 | 17 |
#14 | UCLA (Anderson) | 14 | 87.5 | 15 | 17 | 13 | 14 | 7 |
#14 | Cornell (Johnson) | 15 | 87.5 | 16 | 10 | 16 | 15 | 15 |
#16 | New York (Stern) | 16 | 87.4 | 11 | 18 | 24 | 10 | 9 |
#17 | North Carolina (Kenan-Flagler) | 18 | 84.9 | 18 | 13 | 17 | 18 | 21 |
#18 | Texas-Austin (McCombs) | 19 | 83.8 | 17 | 14 | 21 | 19 | 25 |
#19 | Carnegie Mellon (Tepper) | 17 | 82.8 | 20 | 19 | 18 | 17 | 19 |
#20 | Emory (Goizueta) | 20 | 80.2 | 21 | 25 | 15 | 28 | 16 |
#21 | Indiana (Kelley) | 20 | 79.0 | 21 | 20 | 28 | 30 | 18 |
#22 | Washington (Foster) | 23 | 77.0 | 23 | 30 | 20 | 25 | 24 |
#23 | Washington (Olin) | 24 | 73.8 | 19 | 31 | 35 | 37 | 27 |
#24 | Georgetown (McDonough) | 22 | 73.5 | 24 | 41 | 26 | 20 | 26 |
#25 | Notre Dame (Mendoza) | 36 | 72.9 | 25 | 23 | 31 | 45 | 29 |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
(See following page for the next 25 business schools on the list)
Comments or questions about this article? Email us.