
Indiana University Kelley School of Business
In 2012, an MIT Sloan School of Management reported on their assessment of the performance of companies that effectively used data analytics – the crunching of the “big data” that’s generated in boundlessly expanding amounts in our connected world. Intelligent use of analytics “allows more-accurate predictions, better decisions, and precise interventions, and can enable these things at seemingly limitless scale,” wrote Andrew McAfee and Erik Brynjolfsson in the Harvard Business Review. “Our statistical analysis tells us that what we’re seeing is not just a few flashy examples but a more fundamental transformation of the economy. We’ve become convinced that almost no sphere of business activity will remain untouched by this movement.”
Increasingly, schools are incorporating data science courses into their curricula, to ready students for a job market in which data analysis has become a fundamental skill for many marketers. The University of Rochester Simon School of Business even runs a pricey master’s program devoted to marketing analytics, “leveraging the power of big data to take the guesswork out of marketing,” according to the school. And that program appears to fill a need: the U.S. Bureau of Labor Statistics has reported that 92,000 jobs in market research analysis will be added between 2014 and 2024.
Marketing Master’s At 100 Top Schools
Rank | School | Program | Duration | Program Tuition |
---|---|---|---|---|
6 | Columbia Business School | Marketing | 1 year | $55,800 |
21 | Indiana University Kelley School of Business | Marketing (online) | 18 months (or up to five years) | $38,100 |
25 | Michigan State Broad College of Business | Marketing Research (also online version) | 1 year (online, 19 months) | In-state: $27,000; out-of-state: $37,500 |
26 | USC Marshall School of Business | Marketing | 1 year (part-time: 21 months) | $51,704 |
28 | Vanderbilt University Owen GSM | Marketing | 10 months | $49,950 |
35 | University of Maryland Smith School of Business | Marketing Analytics | 9 months | In-state: $46,140; out-of-state $55,590 |
38 | University of Rochester Simon Business School | Marketing Analytics (also part-time) | 9-10 months (part-time: avg. 3 1/2 years) | $63,000 (part-time: $62,820) |
41 | Texas A & M Mays Business School | Marketing | 16 months | $21,382 |
44 | Purdue University Krannert School of Management | Marketing | 10 months | In-state: $21,302; out-of-state: $33,504 |
48 | University of Georgia Terry College of Business | Marketing Research | 3 semesters | In-state: $15,152; out-of-state: $35,676 |
50 | Temple University Fox School of Business | Marketing | 18 months (full-time); up to 3 years (part-time) | In-state: $32,460; out-of-state $45,330 |
52 | University of Texas-Dallas Jindal SOM | Marketing | 12 or 18 months (approx.) | In-state: 18 months: $23,967; 24 months: $26,760; out-of-state: 18 months: $45,444; 24 months: $48,452 |
53 | University of Arizona Eller College of Management | Marketing | 1 year | In-state: $30,392; out-of-state: $48,714 |
58 | University of Alabama Manderson GSB | Marketing (online in Marketing Analytics) | 9 months | In-state: $10,170; out-of-state: $25,950 (plus $2,500 in total course fees) (online: $13,300) |
69 | CUNY Baruch College | Marketing | 1 1/2 years | In-state: $16,544; out-of-state: $27,797 (based on full-time for two terms, part-time for final term; tuition figures based on minimum 31.5 total credits) |
77 | University of Cincinnati Lindner College of Business | Marketing | 9 months | In-state: $20,958; out-of-state: $28,796 |
78 | American University Kogod School of Business | Marketing | 1 year | $45,780 |
85 | Hult International Business School | International Marketing (Boston) | 1 year | $41,300 |
88 | Hofstra University Zarb School of Business | Marketing | 18 months | $36,540 |
88 | Hofstra University Zarb School of Business | Marketing Research | 18 months | $40,194 |
95 | Clemson University College of Business | Marketing | avg. 2 years (depends on courseload) | In-state: $19,764; out-of-state: $41,100 |
99 | Fordham University Gabelli School of Business | Marketing Intelligence | 12-16 months | $48,672 |
Source: Poets&Quants
Thinking about doing a specialized master’s in business?
Review the best of them in our new free directory
ARTICLES IN THIS SERIES:
SPECIALIZED MASTER’S PROGRAMS AT 100 TOP BUSINESS SCHOOLS
ACCOUNTING MASTER’S PROGRAMS AT 100 TOP BUSINESS SCHOOLS
BUSINESS ANALYTICS MASTER’S PROGRAMS AT 100 TOP BUSINESS SCHOOLS
FINANCE MASTER’S PROGRAMS AT 100 TOP BUSINESS SCHOOLS
SUPPLY CHAIN MANAGEMENT MASTER’S PROGRAMS AT 100 TOP BUSINESS SCHOOLS
MANAGEMENT MASTER’S PROGRAMS AT 100 TOP BUSINESS SCHOOLS
FINANCE MASTER’S PROGRAMS AT 100 TOP BUSINESS SCHOOLS