Corrected 2012 BusinessWeek Top MBA Programs in the U.S.
2012 Rank & School | Index Score | 2010 Ranking | MBA Satisfaction | Recruiter Satisfaction | Intellectual Cap Rank |
---|---|---|---|---|---|
26. Texas A&M (Mays) | 69.63 | 30 | 31 | 24 | 44 |
27. Ohio State (Fisher) | 69.58 | 32 | 35 | 22 | 23 |
28. USC (Marshall) | 69.52 | 26 | 25 | 32 | 36 |
29. SMU (Cox) | 69.46 | 12 | 26 | 36 | 33 |
30. Georgetown | 68.08 | 33 | 27 | 35 | 38 |
31. Washington Univ. | 66.13 | 40 | 15 | 51 | 7 |
32. Brigham Young | 65.65 | 27 | 36 | 21 | 51 |
33. Wisconsin-Madison | 64.87 | 34 | 32 | 39 | 27 |
34. Rice (Jones) | 64.44 | 29 | 30 | 43 | 21 |
35. Minnesota (Carlson) | 64.39 | 28 | 42 | 25 | 10 |
36. Michigan State (Broad) | 63.57 | 20 | 33 | 48 | 41 |
37. Washington (Foster) | 62.65 | 31 | 37 | 30 | 35 |
38. Penn State (Smeal) | 58.93 | 44 | 34 | 41 | 34 |
39. Boston Univ. | 58.49 | 38 | 41 | 28 | 47 |
40. Illinois-Urbana | 57.96 | 46 | 46 | 26 | 42 |
41. Purdue (Krannert) | 57.90 | 41 | 43 | 33 | 40 |
42. Babson (Olin) | 56.55 | 39 | 38 | 37 | 55 |
43. UC-Irvine (Merage) | 53.79 | NR | 39 | 50 | 15 |
44. Wake Forest | 51.48 | 48 | 44 | 40 | 62 |
45. Thunderbird | 50.74 | 45 | 50 | 29 | 59 |
46. Texas Christian | 50.12 | NR | 40 | 47 | 45 |
47. Florida (Hough) | 46.43 | NR | 47 | 49 | 30 |
48. Boston (Carroll) | 46.14 | 50 | 58 | 42 | 29 |
49. Arizona State (Carey) | 45.99 | 49 | 45 | 53 | 48 |
50. Rochester (Simon) | 45.25 | 43 | 53 | 46 | 26 |
Source: Bloomberg BusinessWeek