2015 Financial Times Global MBA Ranking

The 2015 Financial Times Global MBA Ranking

2015 Rank & School 2014 Rank Change Weighted Salary Pay Change
  1. Harvard Business School 1 ——- $179,910 96%
  2. London Business School 3 +1 $154,147 97%
  3. Penn (Wharton) 4 +1 $171,543 90%
  4. Stanford GSB 2 -2 $177,089 80%
  4. INSEAD 5 +1 $155,015 86%
  6. Columbia Business School 5 -1 $169,252 106%
  7. IESE Business School 7 ——- $144,992 121%
  8. MIT (Sloan) 8 ——- $158,926 97%
  9. Chicago (Booth) 9 ——- $161,289 97%
10. UC-Berkeley (Haas) 11 +1 $158,518 88%
11. Ceibs 17 +6 $149,504 147%
12. IE Business School 13 +1 $152,286 104%
13. Cambridge (Judge) 16 +3 $146,664 93%
14. Hong Kong UST 14 ——- $132,416 117%
14. Northwestern (Kellogg) 15 +1 $159,598 90%
16. HEC Paris 21 +5 $129,544 104%
17. Yale SOM 10 -7 $154,175 96%
18. New York (Stern) 17 -1 $146,701 90%
19. Esade Business School 22 +3 $133,138 117%
20. IMD 12 -8 $148,148 70%
21. Duke (Fuqua) 17 -4 $142,557 91%
22. Oxford (Said) 23 +1 $136,472 86%
23. Dartmouth (Tuck) 20 -3 $153,896 94%
24. Michigan (Ross) 23 -1 $144,159 97%
25. UCLA (Anderson) 26 +1 $142,380 92%

Source: The Financial Times

Questions about this article? Email us or leave a comment below.