U.S. News’ 2015 Ranking Of The Best MBA Programs

U.S. News & World Report 2015 MBA Ranking

2015 Rank & School Index # 2014 Rank Index # Change
27. Texas A&M (Mays) 68 37 64 +10
27. Minnesota (Carlson) 68 33 68 +6
27. Vanderbilt (Owen) 68 25 71 -2
30. Arizona State (Carey) 67 27 69 -3
30. Georgia Tech (Scheller) 67 27 69 -3
30. Ohio State (Fisher) 67 27 69 -3
33. Brigham Young (Marriott) 66 27 69 -6
33. Rice (Jones) 66 33 68 ——-
33. Texas-Dallas 66 37 64 -4
33. Wisconsin-Madison 66 27 69 -6
37. Michigan State (Broad) 65 35 65 -2
37. Penn State (Smeal) 65 41 62 +4
37. Florida (Hough) 65 41 62 +4
37. Rochester (Simon) 65 37 64 ——-
41. Temple (Fox) 62 48 60 +7
41. Maryland (Smith) 62 41 62 ——-
43. Boston University 61 45 61 +2
43, Iowa (Tippie) 61 51 59 +8
45. Boston College (Carroll) 60 45 61 ——-
45, Wake Forest 60 58 55 +13
47.Illinois-Urbana-Champaign 59 35 65 -12
48. Rutgers 58 60 54 +12
48. Southern Methodist (Cox) 58 55 56 +7
48. UC-Davis 58 41 62 -7
48. Connecticut 58 52 57 +4
48. Pittsburgh (Katz) 58 52 57 +4

Source: U.S. News & World Report 2015 MBA Ranking

Questions about this article? Email us or leave a comment below.