2014 Overall Rank | School Name | Country | 2014 Career Progress Rank | 2014 Aims Achieved Rank | Average Rank |
36 | Indian School of Business | India | 26 | 76 | 51.0 |
4 | University of Pennsylvania: Wharton | US | 27 | 30 | 28.5 |
45 | Sungkyunkwan University GSB | South Korea | 28 | 10 | 19.0 |
20 | Dartmouth College: Tuck | US | 29 | 21 | 25.0 |
57 | Peking University: Guanghua | China | 30 | 85 | 57.5 |
11 | University of California at Berkeley: Haas | US | 31 | 14 | 22.5 |
91 | University College Dublin: Smurfit | Ireland | 32 | 98 | 65.0 |
61 | Hult International Business School | US / UK / UAE / China | 33 | 52 | 42.5 |
29 | University of Hong Kong | China | 34 | 43 | 37.5 |
54 | University of Minnesota: Carlson | US | 35 | 13 | 24.0 |
14 | Hong Kong UST Business School | China | 36 | 34 | 35.0 |
95 | EMLyon Business School | France | 37 | 78 | 57.5 |
52 | The Lisbon MBA | Portugal | 38 | 82 | 60.0 |
5 | Columbia Business School | US | 39 | 53 | 42.0 |
38 | Nanyang Business School | Singapore | 40 | 89 | 59.5 |
43 | Manchester Business School | UK | 41 | 35 | 38.0 |
23 | University of Michigan: Ross | US | 42 | 15 | 28.5 |
46 | Cranfield School of Management | UK | 43 | 62 | 57.5 |
75 | Boston University School of Management | US | 44 | 60 | 51.0 |
39 | Rotterdam School of Management, Erasmus University | Netherlands | 45 | 73 | 59.0 |
9 | University of Chicago: Booth | US | 46 | 16 | 31.0 |
17 | New York University: Stern | US | 47 | 66 | 56.5 |
100 | Vlerick Business School | Belgium | 48 | 38 | 43.0 |
39 | University of Texas at Austin: McCombs | US | 49 | 64 | 56.5 |
77 | Lancaster University Management School | UK | 50 | 24 | 37.0 |
Source: The Financial Times
To see schools ranked 51-75, click on the next page.