The World’s Best MBA Programs For Entrepreneurship In 2022

Rank School Total Weighted Score YOY Change
1 Washington University in St. Louis (Olin) 100.00
2 Babson College 82.67
3 Rice University (Jones) 75.67 12
4 ESADE 75.11 3
5 IE Business School 70.05 3
6 Harvard Business School* 69.00 -1
7 University of Michigan (Ross) 68.77 -4
8 Stanford University Graduate School of Business* 65.47 -4
9 City University of London (Bayes) 62.19 8
10 Rutgers Business School 59.23 14
11 Carnegie Mellon University (Tepper) 58.54 9
12 MIT (Sloan)* 55.40 -3
13 Northwestern University (Kellogg) 54.42 -3
14 University of Texas at Austin (McCombs) 52.84 14
15 University of California-San Diego (Rady) 52.18 -3
16 Brigham Young University (Marriott) 51.85 9
17 Arizona State University (W. P. Carey) 51.78 5
18 Yale University School of Management 49.22 9
19 Boston University (Questrom) 49.05 -6
20 University of Chicago (Booth)* 48.22 -9
21 CEIBS* 47.61 -7
22 University of California-Berkeley (Haas)* 45.51 -6
23 INSEAD* 44.69 -2
24 Columbia Business School* 40.91 -1
25 Cornell University (SC Johnson) 39.27 -19
26 Duke University (Fuqua) 38.31 24
27 University of Minnesota (Carlson) 37.32 -9
28 University of Pennsylvania (Wharton)* 36.27 3
29 University of Massachusetts-Amherst (Isenberg) 33.81
30 DePaul University 31.20 10
31 University of Arizona (Eller) 30.81 11
32 Georgetown (McDonough) 30.57 4
33 New York University (Stern) 28.13 5
34 University of Oregon (Lundquist) 27.16 9
35 Texas Christian University (Neeley) 27.12
36 Southern Methodist University (Cox) 27.10 11
37 University of Wisconsin-Madison 26.47
38 College of William & Mary (Mason) 24.86 7

*School declined to submit required data for the ranking.

Questions about this article? Email us or leave a comment below.