Winners & Losers On The 2012 FT List
BIGGEST WINNERS IN THE FINANCIAL TIMES 2012 GLOBAL MBA RANKING
| School | Rankings Change in One Year | 2012 Rank | 2011 Rank |
| Chinese Univ. of Hong Kong | +73 | 28 | NR* |
| University of Hong Kong | +64 | 37 | NR* |
| Coppead | +50 | 51 | NR* |
| Peking University (Guanghua) | +47 | 54 | NR* |
| Washington University (Olin) | +40 | 61 | NR* |
| Sungkyunkwan University | +35 | 66 | NR* |
| Warwick Business School | +31 | 27 | 58 |
| University of Minnesota (Carlson) | +29 | 72 | NR* |
| Indiana University (Kelley) | +27 | 46 | 73 |
| Michigan State (Broad) | +24 | 77 | NR* |
| Georgia Institute of Technology | +23 | 74 | 97 |
| George Washington University | +22 | 79 | NR* |
| University of Pittsburgh (Katz) | +18 | 83 | NR* |
| Purdue University (Krannert) | +15 | 59 | 74 |
| Northeastern University | +15 | 86 | NR* |
| University of Washington (Foster) | +13 | 73 | 86 |
| UC-Berkeley (Haas) | +11 | 14 | 25 |
| Penn State (Smeal) | +10 | 49 | 59 |
| Aston Business School | +10 | 91 | NR* |
Source: The Financial Times 2012 Global MBA Ranking * Indicates that the school had to rise at least by the number of places reported to make the list because the school had been previously unranked.
DON’T MISS: THE 2012 FINANCIAL TIMES RANKING OF THE BEST B-SCHOOLS or THE STRANGE MATH IN THE FT RANKING
-
http://www.mbamakeover.com Scott Arrieta
-
Sammy
-
Sumit
-
Dylans153
-
http://www.facebook.com/profile.php?id=1000650258 Aaron Solganick







