MBAs With The Highest First-Year ROI

First Year Return on Investment:

School Tuition and Fees Foregone Salary ROI After 1 Year Post MBA Salary
Wharton $129,656 $200,040 6.3% $120,702
Stanford $119,100 $178,694 13.5% $129,652
Northwestern (Kellogg) $113,100 $176,998 9.8% $116,864
Harvard $112,350 $165,841 14.8% $124,085
MIT (Sloan) $122,800 $152,122 14.9% $118,406
Columbia $116,768 $154,899 13.0% $112,728
California-Berkeley (Haas) $107,938 $151,554 15.5% $116,045
Michigan (Ross) $110,000 $143,312 15.6% $111,047
Chicago (Booth) $112,000 $138,543 18.3% $115,079
Dartmouth (Tuck) $117,870 $129,252 20.5% $115,302
NYU (Stern) $105,656 $137,560 16.1% $107,875
Duke (Fuqua) $110,600 $131,608 19.0% $111,812
Virginia (Darden) $107,800 $129,494 18.8% $109,335
Yale $114,400 $120,788 18.6% $104,147
UCLA (Anderson) $109,064 $120,428 19.8% $105,556
Cornell (Johnson) $111,896 $114,448 21.6% $106,064
Texas (McCombs) $97,664 $127,938 18.2% $105,112
North Carolina (Kenan-Flagler) $107,984 $115,724 19.8% $102,170
Carnegie Mellon (Tepper) $115,000 $100,740 26.6% $107,700
Toronto (Rotman) $105,474 $108,767 16.2% $89,187
USC (Marshall) $95,193 $116,000 18.5% $97,022
Emory (Goizueta) $89,200 $102,168 27.4% $103,453
Indiana (Kelley) $86,920 $104,354 23.7% $97,489

 

Donā€™t Miss: The MBA Degree: Is It Really Worth It?

Source: The Economist

Questions about this article? Email us or leave a comment below.