Where MBA Career Pay Totals $3 Million-Plus

 

Top 25 Schools Whose MBAs Make The Most

Rank & School Career Pay Total Pay At 20-Year Mark Pay At 10-Year Mark Pay at 5-Year Mark
  1. Harvard $3,639,643 $224,000 $169,000 $136,000
  2. UPenn (Wharton) $3,460,707 $214,000 $164,000 $146,000
  3. Stanford GSB $3,432,013 $220,000 $166,000 $129,000
  4. Columbia $3,164,298 $191,000 $149,000 $117,000
  5. Dartmouth (Tuck) $3,107,417 $174,000 $147,000 $128,000
  6. Northwestern (Kellogg) $3,069,620 $204,000 $139,000 $119,000
  7. MIT (Sloan) $3,029,653 $169,000 $143,000 $125,000
  8. Chicago (Booth) $3,004,828 $215,000 $137,000 $115,000
  9. UC-Berkeley (Haas) $2,976,382 $171,000 $141,000 $117,000
10. Yale School of Mgt. $2,939,871 $172,000 $144,000 $125,000
11. Virginia (Darden) $2,937,835 $191,000 $142,000 $108,000
12. Duke (Fuqua) $2,781,032 $170,000 $131,000 $104,000
13. New York (Stern) $2,750,304 $176,000 $129,000 $102,000
14. Cornell (Johnson) $2,738,723 $180,000 $129,000 $97,400
15. Carnegie Mellon (Tepper) $2,673,352 $158,000 $130,000 $101,000
16. UCLA (Anderson) $2,662,331 $171,000 $129,000 $103,000
17. Michigan (Ross) $2,604,044 $157,000 $121,000 $104,000
18. Emory (Goizueta) $2,573,954 $164,000 $116,000 $94,400
19. Vanderbilt (Owen) $2,562,743 $168,000 $113,000 $95,300
20. Georgetown (McDonough) $2,552,660 $160,000 $114,000 $101,000
21. Notre Dame (Mendoza) $2,546,294 $162,000 $121,000 $96,100
22. UNC (Kenan-Flagler) $2,506,915 $157,000 $110,000 $95,700
23. Southern Cal (Marshall) $2,484,016 $165,000 $115,000 $95,900
24. Texas-Austin (McCombs) $2,449,480 $164,000 $115,000 $91,800
25. Rice (Jones) $2,434,747 $140,000 $120,000 $98,500

Source: Payscale

(See following page for the next 25 schools that round out the top 50)

Questions about this article? Email us or leave a comment below.