The Economist’s Historical Rankings

Ā THE ECONOMIST’S HISTORICAL MBA RANKINGS FROM 2002 TO 2011

School 2011 ā€˜10 ā€™09 ā€˜08 ā€˜07 ā€˜06 ā€˜05 ā€˜04 ā€˜03 ā€˜02
Dartmouth (Tuck) 1 2 6 5 4 2 3 3 2 2
Chicago (Booth) 2 1 4 3 1 4 6 6 5 4
IMD 3 6 2 1 5 5 5 5 9 8
Virginia (Darden) 4 11 24 25 23 13 14 12 12 9
HarvardĀ  5 4 5 12 13 7 NR 4 NR 12
UC-Berkeley (Haas) 6 3 3 6 6 10 10 19 16 20
Columbia 7 12 20 21 18 12 9 7 6 6
Stanford GSB 8 7 7 4 2 3 4 2 3 5
York (Schulich) 9 10 12 15 24 30 27 22 22 17
IESE 10 5 1 2 3 1 1 9 28 65
MIT (Sloan) 11 13 19 18 16 18 13 16 18 21
New York (Stern) 12 14 13 8 8 8 7 10 15 31
London Business School 13 19 8 9 15 20 23 31 23 23
HEC Paris 14 9 14 32 36 44 19 27 24 22
Pennsylvania (Wharton) 15 8 9 17 21 17 NR 8 NR 14
Carnegie Mellon (Tepper) 16 21 33 35 33 28 26 29 34 26
ESADE 17 20 29 33 47 35 34 35 58 52
Northwestern (Kellogg) 18 16 15 16 14 6 2 1 1 1
INSEAD 19 23 23 19 17 22 11 20 19 33
Duke (Fuqua) 20 28 28 29 29 29 25 13 4 3
Bath 21 29 66 63 65 42 38 43 86 88
USC (Marshall) 22 18 36 38 41 54 46 23 36 47
Cranfield 23 15 18 13 11 19 32 28 11 13
IE Business School 24 22 16 10 9 16 16 21 8 16
Cornell (Johnson) 25 33 32 28 28 23 17 17 13 15

Source: The Economistā€™s MBA rankings from 2002 to 2011

(See following page for the next 25 schools on The Economist’s historical MBA rankings)

Questions about this article? Email us or leave a comment below.