Highest Paid Stanford MBA: $522K

High & Low Salaries For Stanford’s Class of 2013

 

Industry                      Median Salary    High Salary    Low Salary
Private Equity/LBO $150,000 $225,000 $120,000
Hedge Funds $150,000 $200,00 $100,000
Venture Capital $150,000 $185,000 $90,000
Consulting $135,000 $150,000 $90,000
Energy/CleanTech $130,000 $160,000 $110,000
E-Commerce $130,000 $132,000 $100,000
Software $125,000 $140,000 $70,000
Consumer Electronics $125,000 $147,000 $120,000
Investment Mgt. $122,500 $135,000 $100,000
Tech Finance $122,500 $127,000 $115,000
Healthcare $120,000 $150,000 $75,000
Internet Services $120,000 $130,000 $115,000
Tech Marketing $117,500 $152,500 $110,000
Tech Retail $115,000 $130,000 $70,000
Investment Banking $110,000 $130,000 $100,000
Manufacturing $110,000 $145,000 $90,000
Media/Entertainment $105,000 $110,000 $54,000
Real Estate $105,000 $125,000 $100,000
Consumer Products $100,000 $125,000 $40,000
Non-Profit $85,000 $98,000 $75,000

Source: Stanford Class of 2013 employment report

Notes: NA may be zero or not disclosed to protect the student privacy for fewer than three MBAs in a category.

Questions about this article? Email us or leave a comment below.