The Top 100 U.S. MBA Programs of 2011
| 2011 P&Q Rank & School | Index | 2010 P&Q Rank | BW | Forbes | U.S. News | FT | Econ |
| 26. Ohio State (Fisher) Columbus, OH | 70.0 | 40 | 32 | 34 | 25 | 37 | 32 |
| 27. Notre Dame (Mendoza) Notre Dame, IN | 69.6 | 25 | 24 | 31 | 37 | 42 | 25 |
| 28. Rice (Jones) Houston, TX | 67.2 | 27 | 29 | 45 | 34 | 21 | 34 |
| 29. Southern Methodist (Cox) Dallas, TX | 66.7 | 34 | 12 | 25 | 57 | 48 | 40 |
| 30. Texas A&M (Mays) College Station, TX | 66.6 | 29 | 30 | 24 | 32 | 22 | NR |
| 31. Penn State (Smeal) University Park, PA | 66.3 | 42 | 44 | 26 | 40 | 28 | 31 |
| 32. Brigham Young (Marriott) Provo, UT | 65.5 | 33 | 27 | 15 | 32 | 49 | NR |
| 33. Maryland (Smith) College Park, MD | 64.2 | 36 | 42 | 38 | 45 | 18 | 33 |
| 34. Minnesota (Carlson) Minneapolis, MN | 63.3 | 24 | 28 | 28 | 21 | NR | 38 |
| 35. Georgia Tech Atlanta, GA | 59.9 | 39 | 23 | 43 | 28 | 53 | NR |
| 36. Boston University Boston, MA | 59.8 | 37 | 38 | 61 | 34 | 35 | 30 |
| 37. Purdue (Krannert) West Lafayette, IN | 58.8 | 38 | 41 | 40 | 49 | 40 | 41 |
| 38. Wake Forest (Babcock) Winston-Salem, NC | 58.3 | 41 | 48 | 30 | 47 | 41 | 29 |
| 39. Rochester (Simon) Rochester, NY | 57.4 | 35 | 43 | 32 | 45 | 26 | NR |
| 40. U. Washington (Foster) Seattle, WA | 57.2 | 32 | 31 | 36 | 37 | NR | 24 |
| 41. Washington (Olin) St. Louis, MO | 56.4 | 26 | 40 | 47 | 20 | NR | 27 |
| 42. Georgia (Terry) Athens, GA | 55.5 | 47 | 36 | 42 | 57 | 51 | 44 |
| 43. Michigan State (Broad) East Lansing, MI | 54.1 | 31 | 20 | 19 | 49 | NR | NR |
| 44. Illinois Urbana-Champaign, IL | 53.0 | 45 | 46 | 56 | 37 | 23 | NR |
| 45. Iowa (Tippie) Iowa City, IA | 51.9 | 48 | NR | 21 | 40 | 33 | 36 |
| 46. Arizona State (Carey) Tempe, AZ | 51.1 | 46 | 49 | 66 | 27 | 32 | NR |
| 47. Boston College (Carroll) Boston, MA | 51.0 | 43 | 50 | 53 | 34 | 39 | NR |
| 48. Babson College (Olin) Babson Park, MA | 50.8 | 54 | 39 | 44 | 52 | 45 | NR |
| 49. Thunderbird School Glendale, AZ | 47.9 | 53 | 45 | 54 | 75 | 36 | 42 |
| 50. Tulane (Freeman) New Orleans, LA | 43.9 | 44 | 35 | 52 | 40 | NR | NR |
(See next page for schools ranked 51 through 75)
-
http://twitter.com/_amitb Amit Bhatnagar
-
http://twitter.com/JMGordonLaw TheBusinessProfessor
-
Question
-
Kumar
-
Nahid Islam
-
Jake Murray
-
http://www.facebook.com/profile.php?id=688303644 Patrick S. Noonan
-
guest
-
Jack Tao
-
gillmic
-
fonanie
-
MBA Candidate
-
Cherie A
-
SURESH SHARMA
-
vicky







