The B-School Class of 2015: By The Numbers

Portrait Of The Class of 2015 At The Top 10 U.S. MBA Programs  — GMATs & GPAs

 

2012 P&Q Rank & School                 Class of 2015 Average GMAT    2014 Average GMAT    2015 Average GPA     2014 Average GPA
  1. Harvard 727 724 3.67 3.67
  2. Stanford GSB 732 729 3.73 3.69
  3. Chicago (Booth) 723 720 3.57 3.52
  4. Pennsylvania (Wharton) 725 718 3.60* 3.60
  5. Northwestern (Kellogg) 715 708 3.54 3.59
  6. MIT (Sloan) 713 710 3.53* 3.53
  7. Columbia 716 715 3.50 3.50
  8. Dartmouth (Tuck) 719 717 3.53 3.49
  9. UC-Berkeley (Haas) 714 715 3.61 3.61
10. Duke (Fuqua) 694 690 3.40 3.40

Source: Schools     Notes: An asterisk is an estimate

 

Portrait Of The Class of 2015 — Women & International Enrollment

 

2012 P&Q Rank & School                       Class of 2015 Women    2014 Women    2015 International    2014 International  
  1. Harvard 41% 40% 34% 34%
  2. Stanford GSB 36% 35% 41% 42%
  3. Chicago (Booth) 35% 35% 36% 32%
  4. Pennsylvania (Wharton) 42% 43% 35% 38%
  5. Northwestern (Kellogg) 36% 34% 36% 38%
  6. MIT (Sloan) 34% 35% 41% 40%
  7. Columbia 36% 36% 36% 32%
  8. Dartmouth (Tuck) 34% 33% 32% 33%
  9. UC-Berkeley (Haas) 29% 31% 37% 37%
10. Duke (Fuqua) 32% 33% 41% 40%

Source: Schools     Notes: An asterisk is an estimate

Portrait Of The Class of 2015 — Applications & Acceptance Rates

 

2012 P&Q Rank & School               Class of 2015 Apps   2014 Apps   Percentage Change   2015 Selectivity   2014 Selectivity
  1. Harvard 9,315 8,963 3.9% 11.8% 11.5%
  2. Stanford GSB 7,108 6,716 5.8% 6.8% 7.1%
  3. Chicago (Booth) 4,430 4,031 9.9% 21.0% 23.0%
  4. Pennsylvania (Wharton) 6,036 6,408 -5.8% 22.0% 20.0%
  5. Northwestern (Kellogg) 4,964 4,583 8.3% 22.9% 22.9%
  6. MIT (Sloan) 4,300 4,000 7.5% 15.2%* 15.6%
  7. Columbial 5,765 5,409 6.6% 18.1% 20.8%
  8. Dartmouth (Tuck) 2,680 2,502 7.1% 20.8% 20.4%
  9. UC-Berkeley (Haas) 3,422 3,352 2.1% 13.9%* 13.8%
10. Duke (Fuqua) 3,176 3,161 0.5% 26.0% 27.5%

Source: Schools

Notes: An asterisk is an estimate

(See following page for industry backgrounds and undergraduate majors)

Questions about this article? Email us or leave a comment below.