Highest Columbia MBA Salary: $310K In PE

Highest To Lowest Paying Jobs For Columbia’s Class of 2013 MBAs

 

Industry                                       Median Salary    Range                       Median Bonus   Range
Management Consulting $135,000 $90,000 — $200,000 $25,000 $10,000 — $145,000
Private Equity $132,500 $67,000 — $310,000 $30,000 $10,000 — $300,000
Hedge Funds/Mutual Funds $125,000 $75,000 — $175,000 $55,000 $15,000 — $200,000
Other Investment Management $122,500 $80,000 — $225,000 $47,500 $30,000 — $167,500
Venture Capital $120,000 $90,000 — $150,000 $11,500 $11,500
Aerospace/Defense/Transportation $120,000 $50,000 — $140,000 $19,200 $15,000 — $20,000
Manufacturing $117,000 $80,000 — $230,000 $22,500 $17,500 — $25,000
Media/Tech $116,000 $85,000 — $140,000 $20,000 $10,000 — $60,000
Internet Services/E-Commerce $115,000 $70,000 — $240,000 $35,000 $7,500 — $118,000
Healthcare $110,000 $55,000 — $125,000 $20,000 $11,750 — $65,000
Real Estate $110,000 $80,000 — $180,000 $40,000 $2,500 — $100,000
Financial Services (Other) $102,500 $80,400 — $140,000 $30,000 $20,000 — $75,000
Diversified Financial Services $100,000 $80,000 — $112,000 $37,500 $18,000 — $48,000
Investment Banking/Brokerage $100,000 $60,000 — $160,000 $50,000 $20,000 — $135,000
Consumer Products Manufacturing $100,000 $58,271 — $180,000 $25,000 $1,500 — $170,000
Software/Telecom $92,500 $65,000 — $130,000 $40,000 $15,000 — $80,000
Entertainment $90,000 $65,000 — $170,000 $10,000 $7,800 — $55,000
Retail $90,000 $85,000 — $108,000 $8,750 $5,000 — $15,500
Education/Government/Non-Profit $87,000 $44,000 — $100,000 0 0

Source: Columbia Business School Class of 2013 employment report

Questions about this article? Email us or leave a comment below.