Another sign of the increasing effectiveness of Chicago’s career management staff: In 2009, 17 employers hired four or more graduates from Booth. This past year, 28 companies hired four or more Booth MBAs, though down from last year’s 31 employers who hit that threshold.
Major Employers of Chicago Booth MBA Graduates
Company | 2014 | ’13 | ’12 | ’11 | ’10 | ’09 |
---|---|---|---|---|---|---|
McKinsey & Co. | 40 | 41 | 28 | 39 | 24 | 23 |
Boston Consulting Group | 25 | 18 | 24 | 19 | 19 | 9 |
Bain & Co. | 16 | 21 | 21 | 17 | 15 | 16 |
Accenture | 13 | 7 | 10 | 7 | 4 | 6 |
Credit Suisse | 12 | 13 | 14 | 11 | 12 | 15 |
Deloitte Consulting | 11 | 7 | 10 | 4 | 6 | 7 |
Amazon | 9 | 10 | 7 | NA | NA | NA |
Citigroup | 9 | 9 | 7 | 7 | 13 | 12 |
J.P. Morgan Chase | 9 | 9 | 7 | 8 | 7 | 10 |
PricewaterhouseCoopers | 9 | NA | NA | NA | NA | NA |
Bank of America | 8 | NA | 14 | 8 | 11 | 13 |
Goldman Sachs | 7 | 7 | 9 | 6 | 9 | NA |
7 | 7 | 6 | 4 | NA | NA | |
Apple | 6 | 7 | 5 | NA | 4 | NA |
Cambridge Group | 6 | NA | 4 | NA | NA | NA |
Morgan Stanley | 5 | 10 | 12 | 15 | 11 | 5 |
Kraft Foods | 5 | 4 | NA | NA | NA | NA |
A.T. Kearney | 5 | NA | 6 | 6 | 7 | NA |
IBM | 4 | NA | 5 | NA | 8 | NA |
Deutsche Bank | 4 | 5 | 7 | 11 | 10 | 12 |
PepsiCo | 4 | 6 | 4 | 5 | NA | NA |
Wells Fargo Securities | 4 | NA | 5 | NA | NA | NA |
Samsung | 4 | 4 | 4 | NA | NA | NA |
Microsoft | 4 | 6 | NA | NA | NA | NA |
Lincoln International | 4 | NA | NA | NA | NA | NA |
VMWare | 4 | 4 | NA | NA | NA | NA |
Barclays Capital | 4 | NA | NA | 4 | 16 | 10 |
H.J. Heinz | 4 | NA | NA | NA | NA | NA |
Anheuser-Busch | NA | 8 | NA | NA | NA | NA |
Booz & Co. | NA | 8 | 7 | 12 | 10 | 6 |
PIMCO | NA | 7 | 5 | 6 | NA | NA |
L.E.K. Consulting | NA | 6 | 4 | 6 | NA | NA |
Procter & Gamble | NA | 4 | 5 | 6 | NA | NA |
William Blair & Co. | NA | 4 | 5 | NA | NA | NA |
UBS | NA | NA | 6 | 6 | 7 | NA |
M&T Bank | NA | NA | 4 | NA | NA | NA |
Sears Holding | NA | NA | 4 | NA | NA | NA |
Dow Chemical | NA | NA | 4 | NA | NA | 5 |
American Express | NA | NA | NA | 5 | 7 | NA |
Standard Chartered Bank | NA | NA | NA | 5 | NA | NA |
Lazard Freres | NA | NA | NA | 4 | NA | NA |
Marsh & McLennan | NA | NA | NA | 4 | NA | NA |
United Air Lines | NA | NA | NA | 4 | NA | 4 |
Cisco | NA | NA | NA | NA | 4 | NA |
Target | NA | NA | NA | NA | 4 | NA |
Baxter International | NA | NA | NA | NA | NA | 4 |
Exxon Mobil | NA | NA | NA | NA | NA | 4 |
Source: Chicago Booth employment reports
Note: NA may either indicate that the employer hired no Booth MBAs in a given year or hired fewer than four
Comments or questions about this article? Email us.