The Definitive List Of The Top International MBA Programs of 2014 — 26 to 50
2014 Rank | School Name | 2013 Rank | Index | Financial Times | The Economist | Business Week | Forbes |
---|---|---|---|---|---|---|---|
#26 | British Columbia (Sauder) | 32 | 44.3 | 34 | NR | NR | 23 |
#27 | Indian Institute of Management-Ahmedabad | 24 | 43.4 | 13 | 20 | NR | NR |
#28 | Toronto (Rotman) | 21 | 41.8 | 24 | NR | 11 | NR |
#29 | Nanyang Business School | 27 | 40.4 | 17 | 30 | NR | NR |
#30 | Imperial Business School | 25 | 39.8 | 23 | NR | 23 | NR |
#31 | Western Ontario (Ivey) | 29 | 37.5 | 45 | NR | 1 | NR |
#32 | Strathclyde Business School | 33 | 37.0 | 35 | 19 | NR | NR |
#33 | McGill University (Desautels) | 31 | 35.6 | 42 | NR | 15 | NR |
#34 | Bath School of Management | 28 | 35.5 | 41 | 17 | NR | NR |
#35 | HEC Montreal | 34 | 35.4 | NR | 36 | NR | 22 |
#36 | University of St. Gallen | 36 | 33.0 | 43 | 26 | NR | NR |
#37 | University College Dublin (Smurfit) | 34 | 31.5 | 46 | 29 | NR | NR |
#38 | EMLyon | 38 | 30.4 | 47 | 33 | NR | NR |
#39 | Durham Business School | NR | 29.7 | 48 | 35 | NR | NR |
#40 | Concordia (Molson) | NR | 29.6 | NR | 37 | 20 | NR |
#41 | Ipade | 43 | 26.3 | NR | NR | NR | 15 |
#42 | Indian School of Business | 44 | 26.0 | 16 | NR | NR | NR |
#43 | S.P. Jain | 44 | 25.1 | NR | NR | NR | 19 |
#44 | Sangkyunkwan | 47 | 24.5 | 21 | NR | NR | NR |
#45 | The Lisbon MBA | 49 | 23.2 | 25 | NR | NR | NR |
#46 | Peking University | NR | 22.9 | 26 | NR | NR | NR |
#47 | University of Cape Town | NR | 22.6 | 27 | NR | NR | NR |
#48 | TiasNimbas Business School | NR | 19.9 | 36 | NR | NR | NR |
#49 | Queensland | 40 | 19.8 | NR | 4 | NR | NR |
#50 | Shanghai Jiao Tong | 50 | 19.6 | 37 | NR | NR | NR |
Source: Poets&Quants composite ranking
Notes: NR is not ranked; Ranks shown for The Financial Times and The Economist are for non-U.S. schools
(See following page for the next 25 business schools on the list)