Credit Ratings For Top MBA Programs
Rating | School | Leverage Ratio | Debt Service Ratio | Average Debt | Average Pay | Annual Loan Payments |
---|---|---|---|---|---|---|
A+ | Brigham Young (Marriott) | 0.25 | 28.05 | $27,942 | $110,216 | $3,929.52 |
A | Wisconsin | 0.21 | 34.68 | $22,410 | $109,293 | $3,151.56 |
A | Washington (Foster) | 0.32 | 21.99 | $38,394 | $118,759 | $5,399.40 |
A | Ohio State (Fisher) | 0.39 | 18.37 | $41,991 | $108,510 | $5,905.32 |
A | Rochester (Simon) | 0.41 | 17.24 | $38,058 | $92,262 | $5,352.24 |
A | UC-Berkeley (Haas) | 0.48 | 14.76 | $64,598 | $134,078 | $9,084.60 |
A | Emory (Goizueta) | 0.52 | 13.80 | $63,979 | $124,128 | $8,997.48 |
A | Harvard | 0.53 | 13.31 | $73,926 | $138,346 | $10,396.44 |
A | Notre Dame (Mendoza) | 0.53 | 13.32 | $61,547 | $115,296 | $8,655.48 |
A | Arizona State (Carey) | 0.54 | 13.22 | $55,887 | $103,903 | $7,859.52 |
A | Texas (McCombs) | 0.57 | 12.51 | $70,395 | $123,868 | $9,899.76 |
A | Rice (Jones) | 0.57 | 12.41 | $66,265 | $115,693 | $9,318.96 |
A | Stanford GSB | 0.58 | 12.24 | $79,869 | $137,525 | $11,232.12 |
A | Michigan State (Broad) | 0.58 | 12.22 | $59,801 | $102,806 | $8,409.96 |
A | Washington (Olin) | 0.62 | 11.55 | $68,047 | $110,533 | $9,569.64 |
A | Carnegie Mellon (Tepper) | 0.66 | 10.77 | $86,595 | $131,181 | $12,178.08 |
A | Vanderbilt (Owen) | 0.67 | 10.56 | $76,205 | $113,170 | $10,716.84 |
A | Northwestern (Kellogg) | 0.68 | 10.52 | $91,834 | $135,838 | $12,914.88 |
A | Indiana (Kelley) | 0.68 | 10.51 | $77,038 | $113,898 | $10,834.08 |
A | UNC (Kenan-Flagler) | 0.69 | 10.37 | $84,696 | $123,526 | $11,910.96 |
A | NYU (Stern) | 0.71 | 10.00 | $93,832 | $131,975 | $13,195.80 |
A- | Illinois | 0.56 | 12.81 | $52,612 | $94,751 | $7,398.96 |
A- | Minnesota (Carlson) | 0.59 | 12.09 | $117,973 | $131,975 | $9,756.00 |
A- | UCLA (Anderson) | 0.63 | 11.34 | $77,326 | $123,353 | $10,874.52 |
A- | Boston (Carroll) | 0.66 | 10.71 | $64,342 | $96,915 | $9,048.60 |
A- | Michigan (Ross) | 0.73 | 9.80 | $97,915 | $134,883 | $13,770.00 |
A- | MIT (Sloan) | 0.73 | 9.70 | $100,512 | $137,057 | $14,135.28 |
A- | Cornell (Johnson) | 0.76 | 9.41 | $97,500 | $129,037 | $13,711.68 |
A- | Virginia (Darden) | 0.76 | 9.40 | $102,968 | $136,102 | $14,480.64 |
A- | Yale SOM | 0.76 | 9.30 | $96,341 | $126,013 | $13,548.72 |
B | Thunderbird | 0.99 | 7.17 | $84,187 | $84,915 | $11,839.44 |
B | Pepperdine (Graziadio) | 1.11 | 6.42 | $89,245 | $80,592 | $12,550.80 |
Source: M7 Financial