U.S. NEWS 2017 MBA RANKING
2017 Rank & School | Index # | 2016 Rank | Index # | Change |
---|---|---|---|---|
27. Ohio State (Fisher) | 70 | 27 | 65 | ——- |
27. Washington (Foster) | 79 | 27 | 65 | ——– |
29. Georgia Tech (Scheller) | 68 | 34 | 63 | +5 |
29. Rice (Jones) | 68 | 25 | 69 | -4 |
29. Notre Dame (Mendoza) | 68 | 25 | 69 | -4 |
32. Temple (Fox) | 56 | 41 | 57 | +9 |
32. Minnesota (Carlson) | 65 | 27 | 65 | -5 |
34. Brigham Young (Marriott) | 66 | 31 | 64 | -3 |
34. Wisconsin-Madison | 66 | 27 | 65 | +7 |
36. Penn State (Smeal) | 65 | 41 | 57 | +5 |
37. Michigan State (Broad) | 64 | 35 | 62 | -2 |
38. Texas A&M (Mays) | 63 | 31 | 64 | -7 |
38. Texas-Dallas (Jindal) | 63 | 37 | 61 | -1 |
40. Florida (Hough) | 62 | 37 | 61 | -3 |
40. Illinois-Urbana-Champaign | 62 | 39 | 60 | -1 |
42. UC-Davis | 61 | 45 | 56 | +3 |
43. Rochester (Simon) | 60 | 39 | 60 | -4 |
44. Boston College (Carroll) | 59 | 50 | 53 | +7 |
44. Boston Univ. (Questrom) | 59 | 41 | 57 | -3 |
44. UC-Irvine (Merage) | 59 | 48 | 54 | +4 |
47. Maryland (Smith) | 58 | 41 | 57 | -6 |
48. Georgia (Terry) | 57 | 55 | 49 | +7 |
49. Arizona (Eller) | 56 | 60 | 46 | +11 |
50. Purdue (Krannert) | 55 | 47 | 55 | +3 |
Source: U.S. News & World Report 2017 MBA Ranking