Harvard Business School graduation for the Class of 2016
Harvard Business School Class Profiles
Category | Class of 2019 | Class of 2018 | Class of 2017 | Class of 2016 |
---|---|---|---|---|
Applications | 10,351 | 9,759 | 9,686 | 9,543 |
Acceptance Rate | 11% | 11% | 11% | 12% |
Enrolled Students | 941 | 942 | 948 | 940 |
Yield | 91% | 90% | 90% | 90% |
Women | 42% | 43% | 41% | 41% |
International | 35% | 35% | 34% | 35% |
U.S. Ethnic Minorities | 26% | 26% | 28% | 25% |
Average Age | 27 | 27 | 27 | 27 |
Countries Represented | 70 | 69 | 64 | 72 |
Median GMAT Score | 730 | 730 | 730 | 730 |
GMAT Range | 700-770* | 690-760* | 510-790 | 580-790 |
STEM Undergrads | 36% | 38% | 36% | 39% |
Econ/Biz Undergrads | 45% | 41% | 45% | 42% |
Humanities/Social Science Undergrads | 19% | 21% | 19% | 19% |
North America | 69% | 68% | 71% | 67% |
U.S. | 65% | 65% | 66% | 65% |
Asia | 14% | 14% | 14% | 14% |
Europe | 10% | 11% | 9% | 10% |
South & Central America | 4% | 5% | 3% | 5% |
Africa | 2% | 1% | 1% | 3% |
Oceana | 1% | 1% | 2% | 1% |
Venture Capital & Private Equity | 15% | 15% | 17% | 17% |
Consulting | 16% | 15% | 16% | 18% |
Financial Services | 11% | 11% | 11% | 14% |
High Tech/Communications | 15% | 15% | 14% | 13% |
Government/Education/Non-Profit | 7% | 8% | 9% | 8% |
Healthcare/Biotech | 7% | 6% | 7% | 7% |
Consumer Products | 6% | 7% | 6% | 5% |
Energy/Extractive Minerals | 6% | 7% | 6% | 5% |
Industrial/Heavy Manufacturing | 5% | 5% | 5% | 4% |
Military | 5% | 5% | 5% | 4% |
Other Services | 7% | 6% | 4% | 5% |
Source: HBS preliminary class profiles Notes: * HBS stopped reporting the full range of GMAT scores last year and only provides the middle 80% range
Comments or questions about this article? Email us.