
Hong Kong University of Science & Technology Business School
The Definitive List Of The Top International MBA Programs of 2019-2020 — 26 to 50
2019 Rank | School Name | 2018 Rank | Index | Financial Times | The Economist | Business Week | Forbes |
---|---|---|---|---|---|---|---|
#26 | Hong Kong UST | 26 | 44.3 | 8 (6) | NR (NR) | 19 (18) | NR (NR) |
#27 | Melbourne Business School | 21 | 41.8 | 30 (34) | 7 (5) | NR (19) | NR (NR) |
#28 | Durham Business School | 33 | 41.5 | 22 (33) | 16 (22) | NR (NR) | NR (NR) |
#29 | Nanyang Business School | 29 | 40.8 | 13 (10) | 28 (24) | NR (NR) | NR (NR) |
#30 | Australian Graduate School of Management | 54 | 40.8 | 33 (32) | NR (NR) | NR (NR) | 8 (NR) |
#31 | HEC Montreal | 30 | 39.7 | NR (NR) | NR (NR) | 29 (30) | 16 (17) |
#32 | Queen’s University (Smith) | 40 | 38.5 | NR (NR) | 34 (38) | 16 (12) | NR (NR) |
#33 | EMLyon | 39 | 38.0 | 39 (49) | 13 (25) | NR (NR) | NR (NR) |
#34 | Indian Institute of Mgt.-Ahmedabad | 31 | 37.5 | 24 (15) | 30 (37) | NR (NR) | NR (NR) |
#35 | Toronto (Rotman) | 58 | 35.4 | 40 (41) | NR (NR) | 22 (NR) | NR (NR) |
#36 | Macquarie | 71 | 34.9 | 35 (NR) | 29 (33) | NR (NR) | NR (NR) |
#37 | University of Edinburgh | 35 | 34.7 | 42 (36) | 23 (30) | NR (NR) | NR (NR) |
#37 | WHU (Otto Beisheim) | 41 | 34.7 | 34 (45) | 31 (35) | NR (NR) | NR (NR) |
#39 | Concordia (Molson) | 44 | 34.2 | NR (NR) | 42 (44) | 25 (20) | NR (NR) |
#40 | McGill University (Desautels) | 34 | 32.7 | 42 (39) | NR (NR) | 31 (17) | NR (NR) |
#41 | Lancaster School of Management | 19 | 29.6 | 45 (35) | 40 (34) | NR (NR) | NR (11) |
#41 | University College Dublin (Smurfit) | 59 | 29.6 | 44 (46) | 41 (NR) | NR (NR) | NR (NR) |
#43 | Grenoble de Management Ecole | 64 | 29.4 | 49 (NR) | 37 (25) | NR (NR) | NR (NR) |
#44 | ESSEC | 43 | 27.6 | 46 (47) | 47 (43) | NR (NR) | NR (NR) |
#45 | EDHEC | 32 | 23.5 | NR (37) | 8 (8) | NR (NR) | NR (NR) |
#46 | IPADE | 42 | 23.0 | NR (NR) | NR (NR) | NR (NR) | 10 (9) |
#47 | SP Jain | 46 | 22.8 | NR (NR) | NR (NR) | NR (NR) | 12 (16) |
#48 | Queensland | 57 | 21.8 | NR (NR) | 15 (10) | NR (NR) | NR (NR) |
#49 | Indian Institute of Mgt.-Bangalore | 48 | 21.5 | 16 (18) | NR (NR) | NR (NR) | NR (NR) |
#50 | Fudan University | 50 | 21.3 | 17 (23) | NR (NR) | NR (NR) | NR (NR) |
Source: Poets&Quants composite ranking
Notes: NR is not ranked; Ranks shown for The Financial Times, The Economist and Bloomberg Businessweek are for non-U.S. schools, not their global ranks. Year-earlier rank given inside ().
(See following page for the next 25 business schools on the list)
DON’T MISS: THE 2018 U.S. BUSINESS SCHOOL RANKING