High & Low GMAT Scores At The World’s Leading MBA Programs

High & Low GMAT Scores At The World's Leading MBA Programs

‘A MENTAL ADJUSTMENT’

“The focus has been on the scores,” acknowledges Joy Jones, the CEO of GMAC. “There is a mental adjustment. With any kind of change, there is a little bit of acclimation. We give schools the right tools and we have high engagement and frequent conversations with them to help them understand the score change.”
The changes in the scoring occurred as a result of feedback from admission officials who wanted a more detailed way to differentiate candidates who submitted GMAT test scores.
“There was compression at the top of our score scales,” says Jones. “In this case, the scores have evolved and that is probably something we have seen accumulate over time. We wanted to address this as the test population shifted. Now the score scale allows for finer differentiation. Schools had been looking for some relief in the scale.
“On the one hand there is a lot to learn. On the other hand, it better fits their needs as they have expressed them.”

TOP U.S. B-SCHOOLS’ GMAT SCORES & TRENDS 2017-2023

2024 P&Q Rank School Average GMAT 2023 2022 2021 2020 4-Year Trend 2019 2018 2017 7-Year Trend
1 Stanford GSB 738 737 738 733 +5 734 732 737 +1
2 Harvard Business School 740* 730* 730* 730* +10 730* 730* 729* +11
3 Dartmouth Tuck 726 726 724 720 +6 723 722 722 +4
4 Columbia Business School 730 729 729 726 +4 727 732 724 +6
5 Yale SOM 720* 725* 726 720 NA 721 724 727 NA
6 Duke Fuqua 716 718 713 702 +14 705 704 702 +14
7 Cornell Johnson 710* 710* 710* 700* +10 697 699 700 NA
8 Virginia Darden 716 720 715 703 +13 713 718 713 +3
9 Michigan Ross 719 720 722 710 +9 719 720 716 +3
10 NYU Stern 732 733 729 723 +9 721 717 714 +18
11 Chicago Booth 728 729 732 724 +4 730 731 730 -2
12 Northwestern Kellogg 731 729 727 727 +4 730 732 732 -1
13 UCLA Anderson 710 711 714 706 +4 719 719 716 -6
14 MIT Sloan 730* 730* 730* 725* +5 727 728 722 NA
15 UC-Berkeley Haas 733 729 726 727 +6 725 726 725 +8
16 Carnegie Mellon Tepper 705 702 691 680 +25 687 690 691 +14
17 Washington Foster 710* 710* 704 692 NA 695 696 693 NA
18 Rice Jones NA 702 705 689 NA 710 706 711 NA
19 Texas-Austin McCombs 704 706 708 704 Even 704 703 703 +1
20 UNC Kenan-Flagler 696 706 696 694 +2 697 703 701 -5
21 Vanderbilt Owen 687 690 690 676 +11 680 678 690 -3
22 USC Marshall 722 732 716 707 +15 708 705 703 +19
23 Emory Goizueta 709 700 692 683 +26 684 685 682 +27
24 Georgetown McDonough 695 697 705 691 -4 694 693 692 +3
25 Florida Warrington 650 648 656 667 -17 659 673.5 NA -23.5 **
27 Georgia Tech Scheller 694 690 682 680 +14 681 681 680 +14
31 Penn Wharton 728 733 733 722 +6 732 732 730 -2
37 Indiana Kelley 685 685 679 652 +33 666 674 678 +7

*Median

**For Florida, 6-year trend

Questions about this article? Email us or leave a comment below.