The MBA App Slump Cost The Top U.S. B-Schools $3,444,990 Last Year

2022-2023 APP FEES, APPS, FEE INCOME, ADMITS & CLASS SIZES AT THE P&Q TOP 100

2024 P&Q Rank School Application Fee Applicants 2022-2023 Cycle Estimated 2022-2023 Income From Fees 2023 Admits 2023 Enrollment
1 Stanford GSB $275 6,190 $1,702,250 521 431
2 Harvard Business School $250 8,149 $2,037,250 1,076 938
3 Dartmouth (Tuck) $250 2,009 $502,250 806 297
4 Columbia Business School $250 5,430 $1,357,500 1,215 683
5 Yale SOM $250 3,076 $769,000 1,013 339
6 Duke (Fuqua) $225 3,292 $740,700 729 385
7 Cornell (Johnson) $200 2,553 $510,600 764 283
8 Virginia (Darden) $250 2,834 $708,500 1,116 352
9 Michigan (Ross) $200 2,976 $595,200 1,131 376
10 New York (Stern) $250 3,075 $768,750 966 327
11 Chicago (Booth) $250 4,184 $1,046,000 1,364 657
12 Northwestern (Kellogg) $250 4,316 $1,079,000 1,439 529
13 UCLA (Anderson) $200 2,182 $436,400 881 296
14 MIT (Sloan) $250 5,317 $1,329,250 947 409
15 UC-Berkeley (Haas) $200 2,904 $580,800 667 244
16 Carnegie Mellon (Tepper) $200 1,786 $357,200 509 171
17 Washington (Foster) $85 830 $70,550 345 111
18 Rice (Jones) $200 1,178 $235,600 459 157
19 Texas-Austin (McCombs) $200 1,889 $377,800 716 241
20 North Carolina (Kenan-Flagler) $150 2,064 $309,600 776 253
21 Vanderbilt (Owen) $200 1,410 $282,000 566 160
22 Southern California (Marshall) $0 3,166 $0 724 199
23 Emory (Goizueta) $175 1,104 $193,200 432 125
24 Georgetown (McDonough) $175 1,428 $249,900 883 258
25 Florida (Warrington) $30 126 $3,780 38 18
26 Rochester (Simon) $90 1,692 $152,280 241 82
27 Georgia Institute of Technology (Scheller) $95 777 $73,815 151 70
28 Washington (Olin) $0 806 $0 225 83
29 Georgia (Terry) $100 366 $36,600 130 65
30 Notre Dame (Mendoza) $175 917 $160,475 304 104
31 Pennsylvania (Wharton) $275 6,193 $1,703,075 1,533 874
32 Brigham Young (Marriott) $50 217 $10,850 122 99
33 Texas-Dallas (Jindal) $100 328 $32,800 109 46
34 William & Mary (Mason) $100 434 $43,400 257 90
35 Arizona State (Carey) $70 551 $38,570 89 56
36 Boston (Carroll) $100 385 $38,500 221 86
37 Indiana (Kelley) $75 1,163 $87,225 318 96
38 Michigan State (Broad) $85 766 $65,110 133 63
39 Maryland (Smith) $75 518 $38,850 176 55
40 UC-Irvine (Merage) $150 342 $51,300 82 36
41 Boston University (Questrom) $125 1,146 $143,250 412 113
42 George Washington $80 555 $44,400 143 49
43 Texas A&M (Mays) $125 252 $31,500 119 57
44 Minnesota (Carlson) $75 375 $28,125 176 87
45 UC-Davis $125 364 $45,500 98 37
46 Southern Methodist (Cox) $0 665 $0 160 74
47 Northeastern (D’Amore-McKim) $100 458 $45,800 148 68
48 Babson (Olin) $100 846 $84,600 544 171
49 Rutgers Business School $70 272 $19,040 114 34
50 Ohio State (Fisher) $60 1,053 $63,180 128 49
51 Baruch (Zicklin) $75 102 $7,650 51 26
52 Pittsburgh (Katz) $58 400 $23,200 138 40
53 Wisconsin $75 268 $20,100 133 69
54 Colorado (Leeds) $70 249 $17,430 188 66
55 Utah (Eccles) $55 152 $8,360 79 29
56 UMass-Amherst (Isenberg) $85 204 $17,340 64 43
57 TCU (Neeley) $100 248 $24,800 56 34
58 Howard $123 NA NA NA NA
59 Penn State (Smeal) $65 NA NA NA NA
60 Fordham (Gabelli) $130 269 $34,970 157 59
60 Baylor (Hankamer) $0 213 $0 78 59
62 Tennessee-Knoxville (Haslam) $60 105 $6,300 54 42
63 Case Western (Weatherhead) $100 202 $20,200 97 19
64 Houston (Bauer) $50 119 $5,950 40 10
65 Denver (Daniels) $100 113 $11,300 73 31
66 Kentucky (Gatton) $65 98 $6,370 76 58
67 Iowa State (Ivy) $60 56 $3,360 49 35
68 Syracuse (Whitman) $75 125 $9,375 104 37
69 South Carolina (Moore) $100 55 $5,500 28 20
69 Arizona (Eller) $90 144 $12,960 45 28
69 Stevens Institute of Technology $60 516 $30,960 193 36
72 Alabama (Manderson) $65 724 $47,060 228 195
73 University of Miami (Herbert) $100 115 $11,500 67 27
74 Arkansas (Walton) $60 103 $6,180 59 39
75 North Carolina State (Poole) $75 193 $14,475 49 23
76 Buffalo (SUNY) $100 144 $14,400 111 52
77 Chapman (Argyros) $60 59 $3,540 44 26
78 Cincinnati (Lindner) $65 97 $6,305 31 23
79 North Carolina A&T (Deese) $60 89 $5,340 85 55
80 Tulane (Freeman) $125 105 $13,125 67 28
81 Charleston $60 215 $12,900 92 57
82 Boise State $65 67 $4,355 65 36
83 Oklahoma (Price) $50 72 $3,600 61 39
84 South Florida (Muma) $30 76 $2,280 35 29
85 Mississippi $50 132 $6,600 56 42
86 Hawaii (Shidler) $100 36 $3,600 29 20
87 Kansas $143 56 $8,008 43 30
87 Auburn (Harbert) $60 137 $8,220 61 47
89 Pepperdine (Graziadio) $160 180 $28,800 111 40
90 UC-San Diego (Rady) $200 294 $58,800 129 38
91 Johns Hopkins (Carey) $100 NA NA NA NA
92 Hult $95 1,068 $101,460 689 173
93 Temple (Fox) $60 46 $2,760 23 3
93 Brandeis $150 129 $19,350 90 14
95 Detroit Mercy $0 36 $0 35 13
95 Pace (Lubin) $70 1,839 $128,730 824 122
97 Willamette (Atkinson) $0 103 $0 102 45
98 Rochester (Saunders) $65 160 $10,400 99 50
99 Louisiana State (Ourso) $50 177 $8,850 117 109
99 Connecticut-Storrs $75 NA NA NA NA
Source: U.S. News and B-schools

DON’T MISS TOTAL MBA PAY AT THE P&Q TOP 100 B-SCHOOLS and HIGH & LOW MBA SALARIES AND BONUSES AT THE TOP 100 U.S. B-SCHOOLS

Questions about this article? Email us or leave a comment below.