2013 Forbes’ MBA Ranking

Forbes 2013 MBA Ranking

2013 Rank & School              2011 Rank   Change   5-Year Gain   Payback
  1. Stanford 2 +1 $99,700 4.1
  2. Chicago (Booth) 3 +1 $92,600 3.7
  3. Harvard 1 -2 $79,600 4.0
  4. UPenn (Wharton) 4 —– $74,400 4.0
  5. Northwestern (Kellogg) 7 +2 $73,100 3.8
  6. Dartmouth (Tuck) 6 —– $71,000 3.9
  7. Columbia 5 -2 $70,200 3.9
  8. Duke (Fuqua) 12 +4 $69,800 3.7
  9. Cornell (Johnson) 8 -1 $68,100 3.8
10. Michigan (Ross) 14 +4 $68,000 3.7
11. UNC (Kenan-Flagler) 16 +5 $67,100 4.0
12. MIT (Sloan) 10 -2 $66,600 4.0
13. UCLA (Anderson) 20 +7 $66,100 4.0
14. UC-Berkeley (Haas) 13 -1 $65,400 4.0
15. Virginia (Darden) 9 -6 $64,700 4.0
16. Carnegie Mellon (Tepper) 23 +7 $64,300 4.0
17. Brigham Young (Marriott) 15 -2 $64,100 3.0
18. Yale 11 -7 $62,100 4.0
19. Indiana (Kelley) 27 +8 $62,000 3.0
20. Iowa (Tippie) 21 +1 $60,800 3.0
21. Texas-Austin (McCombs) 17 -4 $60,500 4.0
22. Michigan State (Broad) 19 -3 $59,700 3.0
23. New York (Stern) 18 -5 $58,500 4.0
24. Emory (Goizueta) 22 -2 $57,500 4.0
25. Minnesota (Carlson) 28 +3 $56,700 3.0

Source: Forbes 2013 MBA ranking

(See following page for the rest of the top 50)

Questions about this article? Email us or leave a comment below.