Where Top 25 MBAs Work In Consulting
School | McKinsey | Bain | BCG | Deloitte | E&Y | PwC | Accenture | Kearney | Booz |
Harvard | 573 | 307 | 343 | 242 | 109 | 100 | 97 | 24 | 87 |
Stanford | 180 | 101 | 111 | 36 | 15 | 28 | 28 | 3 | 23 |
Chicago | 227 | 95 | 122 | 177 | 84 | 128 | 174 | 81 | 54 |
UPenn | 381 | 205 | 265 | 214 | 110 | 144 | 131 | 50 | 92 |
Northwestern | 353 | 176 | 261 | 256 | 117 | 107 | 219 | 74 | 88 |
MIT | 203 | 81 | 99 | 82 | 25 | 31 | 62 | 15 | 39 |
Columbia | 257 | 93 | 108 | 154 | 120 | 110 | 36 | 30 | 105 |
Dartmouth | 99 | 69 | 58 | 55 | 16 | 14 | 25 | 2 | 20 |
Duke | 82 | 39 | 60 | 208 | 48 | 81 | 111 | 17 | 40 |
UC-Berkeley | 88 | 35 | 46 | 182 | 120 | 149 | 67 | 17 | 15 |
Cornell | 40 | 24 | 18 | 96 | 41 | 41 | 52 | 12 | 19 |
Michigan | 133 | 63 | 87 | 326 | 167 | 216 | 158 | 91 | 82 |
Virginia | 53 | 46 | 47 | 70 | 23 | 35 | 52 | 22 | 40 |
UCLA | 47 | 16 | 32 | 134 | 56 | 63 | 42 | 11 | 24 |
New York | 123 | 35 | 73 | 327 | 299 | 326 | 134 | 34 | 66 |
Carnegie | 33 | 6 | 9 | 90 | 31 | 75 | 37 | 22 | 37 |
Yale | 35 | 9 | 25 | 107 | 39 | 56 | 26 | 8 | 24 |
UNC | 39 | 11 | 27 | 210 | 148 | 130 | 54 | 11 | 39 |
Texas | 33 | 19 | 32 | 401 | 217 | 347 | 139 | 22 | 25 |
Indiana | 15 | 13 | 13 | 363 | 318 | 315 | 127 | 11 | 72 |
Emory | 24 | 20 | 17 | 142 | 116 | 118 | 90 | 12 | 20 |
Georgetown | 13 | 10 | 13 | 148 | 50 | 121 | 46 | 7 | 172 |
Washington U | 3 | 15 | 3 | 66 | 45 | 49 | 39 | 6 | 9 |
U Washington | 6 | 2 | 5 | 143 | 122 | 158 | 79 | 1 | 4 |
Vanderbilt | 7 | 1 | 3 | 73 | 46 | 53 | 16 | 0 | 3 |
Top 25 Total | 3,015 | 1,415 | 1,845 | 2,694 | 1,676 | 1,992 | 1,136 | 283 | 666 |
Source: LinkedIn member profiles
DON’T MISS: B-SCHOOLS THAT CHURN OUT CONSULTANTS or WHERE HARVARD MBAS WORK AND LIVE