Overperformers In U.S. News’ 2015 Ranking of The Best Business Schools
2014 Overall Rank | 2015 Overall Rank | 2014 Peer Assessment Rank | 2015 Peer Assessment Rank | Institution | 2014 Peer Assess-ment Score | 2015 Peer Assess-ment Score | 2014 Rank Discrep-ancy | 2015 Rank Discrep-ancy |
37 | 37 | 67 | 87 | University of Texas-Dallas | 2.9 | 2.7 | 30 | 50 |
61 | 60 | 81 | 87 | Rutgers | 2.8 | 2.7 | 20 | 27 |
30 | 27 | 50 | 51 | BYU (Marriott) | 3.2 | 3.1 | 20 | 24 |
88 | 65 | 93 | 87 | North Carolina State (Jenkins) | 2.7 | 2.7 | 5 | 22 |
58 | 74 | 93 | 96 | Alabama (Manderson) | 2.7 | 2.6 | 35 | 22 |
79 | 76 | 108 | 98 | Binghamton SUNY | 2.5 | 2.5 | 29 | 22 |
52 | 58 | 81 | 76 | Missouri (Trulaske) | 2.8 | 2.8 | 29 | 18 |
58 | 48 | 67 | 65 | Temple (Fox) | 2.9 | 2.9 | 9 | 17 |
99 | 60 | 102 | 76 | Cincinnati (Lindner) | 2.6 | 2.8 | 3 | 16 |
70 | 73 | 102 | 87 | Iowa State | 2.6 | 2.7 | 32 | 14 |
58 | 52 | 81 | 65 | University of Connecticut | 2.8 | 2.9 | 23 | 13 |
61 | 52 | 67 | 65 | Northeastern | 2.9 | 2.9 | 6 | 13 |
75 | 74 | 93 | 87 | Buffalo SUNY | 2.7 | 2.7 | 18 | 13 |
86 | 87 | 115 | 99 | U. of Albany SUNY | 2.4 | 2.4 | 29 | 12 |
67 | 65 | 81 | 76 | Oklahoma (Price) | 2.8 | 2.8 | 14 | 11 |
79 | 76 | 93 | 87 | Texas Christian (Neeley) | 2.7 | 2.7 | 14 | 11 |
23 | 25 | 34 | 34 | Washington (Foster) | 3.4 | 3.4 | 11 | 9 |
NA | 87 | NA | 96 | Texas Tech (Rawls) | 2.6 | 2.6 | NA | 9 |
27 | 27 | 34 | 34 | Georgia Tech (Scheller) | 3.4 | 3.4 | 7 | 7 |
NA | 80 | NA | 87 | Delaware (Lerner) | NA | 2.7 | NA | 7 |
104 | 92 | 115 | 99 | West Virginia | 2.4 | 2.4 | 11 | 7 |
(Source: U.S. News and World Report)
Comments or questions about this article? Email us.