Ranking Business School Reputations

U.S. News’ Peer Assessments: Why it’s difficult for business schools to shake the preconceived notions of peers

Underperformers in U.S. News’ 2015 Business School Ranking

2014 Overall Rank 2015 Overall Rank 2014 Peer Assessment Rank 2015 Peer Assessment Rank Institution 2014 Peer Assess-ment Score 2015 Peer Assess-ment Score 2014  Rank Discrep-ancy 2015 Rank Discrep-ancy
79 80 50 48 Colorado (Leeds) 3.2 3.2 -29 -32
84 96 67 65 Bentley University (McCallum) 2.9 2.9 -17 -31
91 96 67 65 Oregon (Lundquist) 2.9 2.9 -24 -31
101 87 50 58 Claremont Graduate (Drucker) 3.2 3 -51 -29
79 92 67 65 Fordham 2.9 2.9 -12 -27
88 85 31 58 Thunderbird 3.5 3 -57 -27
93 100 67 76 Kentucky (Gatton) 2.9 2.8 -26 -24
104 100 93 76 American U. (Kogod) 2.7 2.8 -11 -24
56 65 41 42 Babson (Olin) 3.3 3.3 -15 -23
91 96 67 76 University of Miami (FL) 2.9 2.8 -24 -20
96 76 61 58 Pepperdine (Graziadio) 3 3 -35 -18
52 65 41 48 Case Western (Weatherhead) 3.3 3.2 -11 -17
70 82 67 65 William & Mary (Mason) 2.9 2.9 -3 -17
NA 92 81 76 Illinois-Chicago (Liautaud) 2.8 2.8 NA -16
37 41 31 28 Maryland College Park (Smith) 3.5 3.5 -6 -13
44 48 34 34 Arizona (Eller) 3.4 3.4 -10 -14
52 48 41 34 Georgia (Terry) 3.3 3.4 -11 -14
79 79 67 65 Syracuse (Whitman) 2.9 2.9 -12 -14
44 40 34 28 Purdue (Krannert) 3.4 3.5 -10 -12
47 35 26 25 Illinois 3.6 3.6 -21 -10
86 87 93 76 San Diego State 2.7 2.8 7 -11

(Source: U.S. News and World Report)

(Check out the next page for analysis of the “underperformers”)

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.