Chicago Again Tops Economist 2014 MBA Ranking

The Economist 2014 Top 100 Global MBA Ranking

 

2014 Rank & School 2013 Rank Change Starting Salary Rise Over Pre-MBA Pay
51.University of Maryland (Smith) 51 —– $89,093 97%
52. University of Cambridge (Judge) 37 -15 $96,762 44%
53. Cranfield School of Management 46 -7 $100,205 60%
54. City University (Cass) 42 -12 $95,591 51%
55. Hult International 59 +4 $89,872 122%
56. University of Wisconsin-Madison 49 -7 $95,066 73%
57. Temple University (Fox) 77 +20 83,695 68%
58. University of Rochester (Simon) 78 +20 $82,674 117%
59. University of St. Gallen 52 -7 $109,765 68%
60. Erasmus University-Rotterdam 57 -3 $92,515 94%
61. Penn State University (Smeal) 71 +10 $96,349 96%
62. Hong Kong University of Science & Tech 58 -4 $93,689 68%
63. University College Dublin (Smurfit) 68 +5 $92,266 66%
64. Southern California (Marshall) 63 -1 $103,325 49%
65. Wake Forest University (Babcock) 60 -5 $86,699 78%
66. Nanyang Business School 64 -2 $78,810 54%
67. Texas Christian University (Neeley) 61 -6 $82,568 77%
68. UC-Davis 65 -3 $84,071 99%
69. University of Oxford-Said 54 -15 $95,096 45%
70. Nottingham University Business School 74 +4 $69,173 121%
71. EMLYON Business School 70 -1 $92,100 88%
72. University of Iowa (Tippie) 67 -5 $85,534 121%
73. Boston University School of Mgt. 73 —– $93,921 81%
74. University of Georgia (Terry) 79 +5 $80,128 78%
75. Grenoble Graduate School of Business 69 -6 $76,626 52%

Source: The Economist 2014 MBA rankings

DON’T MISS: THE ECONOMIST’S BIG WINNERS & LOSERS OF 2014

Questions about this article? Email us or leave a comment below.