PitchBook’s 2024 Top Universities Ranked By Startup Founders

PITCHBOOK’S BEST UNIVERSITIES FOR FEMALE FOUNDERS

PitchBook compiles its annual list by tallying the number of alumni from each school who have founded capital-backed companies. This year, it based its analysis of more than 167,000 VC-backed founders.

MBA Programs

Rank University Founder Count Company Count $$ Raised (Billions) Country
1 Harvard University 384 365 $7.69 United States
2 Stanford University 233 219 $11.54 United States
3 University of Pennsylvania 167 160 $3.36 United States
4 Northwestern University 144 139 $4.25 United States
5 Columbia University 138 135 $3.16 United States
6 INSEAD 124 118 $1.04 France
7 Massachusetts Institute of Technology (MIT) 121 120 $2.56 United States
8 University of Chicago 95 94 $1.86 United States
9 University of California, Berkeley 75 74 $3.94 United States
10 London Business School 73 69 $0.63 United Kingdom
11 New York University 62 61 $0.32 United States
12 University of California, Los Angeles (UCLA) 46 44 $0.78 United States
13 University of Oxford 39 37 $0.35 United Kingdom
14 Yale University 30 30 $0.40 United States
14 Duke University 30 30 $0.26 United States
14 Cornell University 30 30 $0.51 United States
17 Tel Aviv University 29 29 $0.79 Israel
18 University of Michigan 27 27 $0.46 United States
18 University of Southern California (USC) 27 27 $0.43 United States
20 Arizona State University 26 26 $0.20 United States
21 HEC Paris 24 24 $0.40 France
21 IE University 24 24 $0.17 Spain
23 ESADE 23 23 $0.10 Spain
24 Georgetown University 17 16 $0.27 United States
24 Indian Institute of Management, Bangalore 17 17 $0.15 India
24 University of Washington 17 15 $0.15 United States
24 University of Virginia 17 17 $0.13 United States

Graduate Programs

Rank University Founder Count Company Count $$ Raised (Billions) Country
1 Harvard University 676 613 $15.52 United States
2 Stanford University 584 490 $20.11 United States
3 Massachusetts Institute of Technology (MIT) 354 317 $8.42 United States
4 Columbia University 322 300 $7.73 United States
5 University of California, Berkeley 260 237 $9.40 United States
6 University of Pennsylvania 245 220 $5.27 United States
7 Northwestern University 214 200 $8.17 United States
8 University of Cambridge 204 187 $4.78 United Kingdom
9 University of Oxford 202 180 $2.33 United Kingdom
10 New York University 188 181 $1.72 United States
11 University of Chicago 138 129 $3.39 United States
12 INSEAD 125 119 $1.04 France
13 University of California, Los Angeles (UCLA) 118 106 $3.37 United States
14 London School of Economics 115 112 $1.45 United Kingdom
15 Cornell University 105 99 $2.78 United States
16 HEC Paris 92 87 $1.08 France
17 Johns Hopkins University 90 85 $2.33 United States
17 University of Michigan 90 84 $2.40 United States
17 University of Southern California (USC) 90 88 $1.48 United States
20 Yale University 89 83 $2.58 United States
21 Carnegie Mellon University 87 81 $1.01 United States
21 London Business School 87 83 $0.70 United Kingdom
23 Imperial College London 86 80 $0.77 United Kingdom
24 Tel Aviv University 82 71 $1.52 Israel
25 University of Texas 78 74 $0.64 United States
26 Boston University 70 69 $1.34 United States
27 Duke University 66 63 $1.46 United States
28 University of Illinois 65 57 $1.17 United States
29 Georgetown University 64 62 $0.61 United States
30 University of Toronto 63 58 $2.10 Canada
31 University of Washington 61 54 $0.53 United States
32 Hebrew University 55 43 $1.34 Israel
33 Tsinghua University 53 47 $1.99 China
34 University of California, San Diego 50 49 $0.67 United States
35 University of London 44 41 $0.95 United Kingdom
36 Lund University 43 36 $0.38 Sweden
36 McGill University 43 40 $0.68 Canada
38 University of Wisconsin 42 41 $0.52 United States
38 University of British Columbia 42 37 $0.49 Canada
40 Arizona State University 41 41 $0.49 United States
40 ESADE 41 38 $1.45 Spain
42 University of Colorado 40 38 $0.82 United States
42 University of Edinburgh, Scotland 40 37 $0.35 United Kingdom
44 National University of Singapore 39 38 $1.35 Singapore
45 George Washington University 38 36 $0.48 United States
45 University College London 38 35 $0.31 United Kingdom
45 University of Maryland 38 33 $0.56 United States
48 California Institute of Technology 36 30 $0.81 United States
49 Uppsala University 35 32 $0.58 Sweden
49 Purdue University 35 32 $1.21 United States
49 University of North Carolina 35 33 $0.24 United States
49 University of Virginia 35 33 $0.29 United States

Undergraduate Programs

Rank University Founder Count Company Count $$ Raised (Billions) Country
1 University of California, Berkeley 283 281 $7.01 United States
2 Stanford University 247 237 $6.54 United States
3 Harvard University 227 219 $6.18 United States
4 University of Pennsylvania 184 181 $3.54 United States
5 Cornell University 159 152 $4.01 United States
6 Massachusetts Institute of Technology (MIT) 141 140 $3.07 United States
7 New York University 138 135 $1.70 United States
8 Columbia University 134 131 $2.32 United States
9 University of California, Los Angeles (UCLA) 121 121 $2.32 United States
10 Princeton University 117 112 $2.51 United States
11 Northwestern University 109 106 $2.15 United States
12 Yale University 108 107 $5.46 United States
12 Brown University 108 107 $3.01 United States
14 University of Michigan 107 104 $1.54 United States
15 University of Texas 106 105 $1.11 United States
16 Duke University 99 98 $1.54 United States
17 McGill University 93 92 $1.14 Canada
18 University of Illinois 80 78 $1.53 United States
18 University of Southern California (USC) 80 79 $1.43 United States
20 University of Toronto 79 76 $0.68 Canada
21 Tel Aviv University 76 75 $1.37 Israel
22 Boston University 74 72 $0.92 United States
23 Dartmouth College 70 69 $2.17 United States
24 Georgetown University 67 67 $0.83 United States
25 University of Colorado 64 61 $0.82 United States
26 University of Wisconsin 62 61 $0.74 United States
27 University of Virginia 61 60 $0.76 United States
27 University of North Carolina 61 59 $0.92 United States
27 University of Washington 61 59 $11.29 United States
30 University of California, San Diego 60 60 $1.26 United States
31 Peking University 59 59 $2.48 China
32 Carnegie Mellon University 54 53 $1.16 United States
32 National University of Singapore 54 53 $1.01 Singapore
34 University of Waterloo 51 50 $0.58 Canada
35 Tufts University 50 49 $1.11 United States
36 University of Maryland 49 49 $0.28 United States
36 University of Oxford 49 49 $0.48 United Kingdom
36 University of Florida 49 49 $0.63 United States
36 Vanderbilt University 49 49 $0.85 United States
40 Wellesley College 48 48 $0.73 United States
40 Pennsylvania State University (Penn State) 48 48 $0.28 United States
42 Delhi University, India 47 46 $1.03 India
43 University of California, Davis 45 45 $1.10 United States
44 Hebrew University 43 41 $1.63 Israel
45 University of Chicago 42 41 $0.68 United States
46 Queen’s University 41 41 $2.41 Canada
46 Washington University 41 41 $0.44 United States
46 University of British Columbia 41 41 $0.41 Canada
46 University of Melbourne 41 41 $1.13 Australia
46 Tsinghua University 41 41 $1.94 China

PAGE 2: Pitchbook’s best universities for MBA programs
PAGE 3: Pitchbook’s best universities for graduate programs
PAGE 4: Pitchbook’s best undergraduate universities for founders
PAGE 5: Pitchbook’s best universities for female founders

DON’T MISS: THE 100 HIGHEST-FUNDED MBA STARTUPS OF 2024 AND RANKING: U.S. NEWS’ BEST UNDERGRADUATE BUSINESS PROGRAMS OF 2025