OMBA Ranking 2025: GMAT, GRE, GPA, & More Data From Top Online MBA Programs

AVERAGE AGE AND YEARS OF WORK EXPERIENCE

Experience in the workforce is an advantage in any MBA classroom where discussions and class projects invite students to learn from each other as well as the content. The OMBA classroom is no different.

In our ranking, average years of work experience accounts for 25% of the Academic Standards category.

One school reported an average work experience of 15 years for 2025, the highest in the ranking: Jack Welch Management Institute, ranked No. 8 overall. It was followed by Bryant University which reported 14 years and University of Massachusetts at Amherst (Isenberg) which reported 12 years.

Five other schools reported an average of 10 years or more.

For all schools, the average work experience was 8.1 years and the average age was 32.08.

You can see the average age and average years of work experience for all 57 ranked schools in the table below.

2025 RANK

School

Average years of work experience

Average age

1 University of Texas at Dallas (Jindal) 7.08 30.00
2 Indiana University (Kelley) 8.00 31.00
2 University of Michigan (Ross) 7.10 31.00
4 University of Washington (Foster) 9.52 33.00
5 Rice University (Jones) 7.30 33.29
6 University of Southern California (Marshall) 8.10 31.30
7 Carnegie Mellon University (Tepper) 6.40 30.00
8 Jack Welch Management Institute 15.00 39.90
9 Hofstra University (Zarb) 8.30 33.00
10 University of Florida (Warrington) 7.00 30.00
11 Auburn University (Harbert) 7.90 31.00
12 Santa Clara University (Leavey) 9.35 34.00
13 Lehigh University 8.56 32.00
14 University of North Carolina (Kenan-Flagler) 9.25 32.00
15 University of Massachusetts at Amherst (Isenberg) 12.00 37.00
16 Bryant University 14.00 35.00
17 University of South Florida (Muma) 5.00 32.00
18 University of Utah (Eccles) 8.00 32.00
19 William & Mary (Mason) 7.00 34.00
20 University of Denver (Daniels) 7.58 31.00
21 Southern Methodist University (Cox) 6.60 30.00
22 University of California-Davis 7.00 34.00
23 Fairfield University (Dolan) 11.00 36.00
24 Worcester Polytechnic Institute 10.00 32.00
25 University of Nebraska-Lincoln 8.10 33.90
25 Wake Forest University 8.70 32.60
27 University of Iowa (Tippie) 8.00 32.00
28 Villanova University 7.70 30.60
29 North Carolina State University (Poole) 7.66 30.00
30 Syracuse University (Whitman) 10.00 33.00
31 Florida International University 6.40 30.00
32 University of Maryland (Smith) 5.00 30.00
33 University of Connecticut 7.00 29.00
34 San Jose State University (Lucas) 6.90 27.00
35 Texas Tech University (Rawls) 7.60 27.00
36 Bowling Green State University (Schmidthorst) 8.00 32.00
37 University of Wisconsin MBA Consortium 9.00 34.00
38 Baylor University (Hankamer) 9.93 34.00
38 University of Cincinnati (Lindner) 7.60 31.00
40 Creighton University (Heider) 7.38 33.17
41 University of Delaware (Lerner) 6.00 32.00
42 University of Michigan-Dearborn 7.30 31.00
43 University of Massachusetts Lowell (Manning) 10.75 32.00
44 Ohio University 7.16 32.40
45 Pepperdine University (Graziadio) 8.00 32.00
46 Kennesaw State University (Coles) 9.00 35.00
47 University of Tennessee at Chattanooga (Rollins) 7.40 33.00
48 Drexel University (LeBow) 8.30 31.00
49 Rogers State University 11.00 32.00
50 American University (Kogod) 5.74 31.57
51 SUNY Oswego 9.00 31.70
52 George Mason University (Costello) 9.30 34.00
53 University of Missouri (Trulaske) 4.42 27.00
54 Clemson University 8.60 35.00
55 Louisiana State University (Ourso) 7.00 33.00
56 Seattle University (Albers) 7.00 31.00
57 University of North Texas (Ryan) 4.00 31.00

More Data:

 

DON’T MISS THESE STORIES IN OUR 2024 OMBA RANKING PACKAGE: