QS Executive MBA Ranking 2026 | Oxford Saïd Is No. 1 Again

QS Executive MBA Global Rankings 2026, No. 51-100

Data for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school scored in the category while their category rank is shown in parentheses.

2026 Rank
2025 Rank
School
Location
Employer Reputation Score (Metric Rank)
Thought Leadership Score (Rank)
Executive Profile Score (Rank)
Diversity Score (Rank)
Career Outcomes Score (Rank)
Overall Score
51 58 NEOMA Business School China (Mainland) 36.6 (=138) 27.7 (=162) 100 (=1) 85.4 (13) 100 (=1) 63.6
52 =60 Maryland (Smith) United States 51.3 (87) 60.4 (49) 89.4 (19) 42.5 (=159) 61.6 (94) 62.5
=53 =39 CUHK Business School Hong Kong SAR 53.9 (77) 59.2 (50) 66.3 (85) 59.5 (=91) 67.3 (77) 62.2
=53 45 Pontificia Universidad Católica de Chile Chile 59.9 (60) 58.9 (51) 50.9 (146) 64.9 (65) 67.6 (72) 62.2
55 =39 UNC Kenan-Flagler United States 68.9 (41) 62.8 (42) 60.4 (110) 45.8 (=149) 49.9 (141) 61.9
56 =67 Washington (Olin) United States 63.1 (52) 50.6 (65) 61 (109) 60.2 (85) 64.5 (85) 61.5
57 =64 Henley Business School United Kingdom 43.2 (117) 40.5 (106) 81.8 (=34) 80.4 (22) 80.3 (40) 61.3
=58 City University of Hong Kong Hong Kong SAR 41.9 (125) 45.7 (89) 99.6 (3) 59.8 (88) 71.8 (60) 61.1
=58 =64 UT Dallas (Naveen) United States 64.8 (48) 55.1 (59) 67.7 (=75) 39.6 (171) 59.7 (104) 61.1
=60 52 CEIBS (Shanghai) China (Mainland) 51.7 (83) 34.9 (119) 75.6 (50) 77.6 (31) 76.5 (46) 60.2
=60 63 Florida (Hough) United States 72.4 (34) 62.6 (43) 84.3 (29) 39 (174) 23.3 (214) 60.2
62 55 Frankfurt School of Finance & Management Germany 74.6 (=30) 41.6 (102) 39.7 (184) 78.6 (27) 59.4 (=106) 60.1
63 57 EGADE Business School Mexico 49.6 (93) 47.9 (80) 63 (101) 50.1 (=134) 83.9 (34) 59.6
64 =50 Indian Institute of Management Bangalore India 67.2 (42) 57.8 (53) 36.2 (189) 27.2 (199) 76.3 (47) 59.5
=65 56 Boston (Questrom) United States 81.9 (=20) 61 (47) 45 (171) 40.3 (=165) 36.6 (=180) 59.4
=65 =53 Michigan State (Eli Broad) United States 55.7 (70) 63.8 (=38) 45.3 (169) 38.5 (175) 73 (56) 59.4
=65 59 Texas A&M (Mays) United States 76.5 (=27) 61.3 (46) 55.9 (128) 31.6 (188) 40.3 (169) 59.4
=68 =53 Bayes Business School (formerly Cass) United Kingdom 42.2 (=123) 49.1 (=73) 68.2 (=73) 86.5 (12) 67.4 (76) 58.7
=68 73 RSM Erasmus Netherlands 58.2 (65) 63.4 (41) 32.5 (=198) 80.4 (23) 57.7 (=119) 59.3
=68 =80 Warsaw University of Technology Business School Poland 54.7 (75) 23.4 (=187) 89.3 (20) 34.6 (181) 90.7 (21) 58.7
=70 62 Florida International University United States 76.5 (=27) 48.7 (77) 59.6 (=115) 68.5 (=53) 31.1 (196) 58.5
=70 =67 Minnesota (Carlson) United States 65 (47) 65.3 (35) 46.8 (161) 50.1 (=134) 46.4 (=151) 58.5
=70 101-110 Georgia (Terry) United States 55.5 (=71) 54.8 (60) 59.9 (=113) 44.2 (=154) 66.7 (=80) 58.5
72 66 Vanderbilt (Owen) United States 66.3 (44) 39.2 (112) 33.5 (196) 52.7 (=116) 84.4 (33) 58.2
=73 72 Arizona State (Carey) United States 58.4 (64) 63.8 (=38) 87.4 (23) 24.3 (207) 38.3 (177) 58
=73 =83 TBS Education France 42.6 (121) 43.5 (=97) 68.2 (=73) 75.9 (34) 76.2 (48) 58
=73 =60 University of Cape Town GSB South Africa 56.7 (68) 33.7 (=124) 89.9 (17) 81.7 (19) 48.1 (146) 58
76 KU Business School, Korea University South Korea 40.7 (127) 49.4 (=71) 75.3 (53) 40.4 (164) 83.1 (35) 57.8
77 77 Washington (Foster) United States 62.1 (55) 63.8 (=38) 59.9 (=113) 46.2 (147) 41.2 (167) 57.6
=78 =69 Emory (Goizueta) United States 75.6 (29) 46.9 (84) 55.4 (131) 42.5 (=159) 46.4 (=151) 57.4
=80 =69 Renmin Business School, Renmin University of China China (Mainland) 31.4 (161) 45.6 (90) 74.6 (55) 53.9 (113) 93.6 (16) 57.3
=80 =78 Virginia (Darden) United States 60.6 (58) 42 (101) 48.7 (=152) 49.6 (=137) 75.8 (49) 57.3
82 82 EAE Business School Spain 46.5 (108) 25.3 (=173) 83.9 (31) 84.5 (14) 73.4 (55) 57.2
83 76 POLIMI Graduate School of Management Italy 51.2 (88) 40.2 (107) 76.8 (46) 44 (=154) 71.6 (61) 56.8
84 =78 Miami (Herbert) United States 60.3 (59) 47.5 (83) 68.5 (71) 28.1 (196) 61.4 (96) 56.3
85 =74 Vlerick Business School Belgium 43.9 (115) 30.4 (=147) 72.7 (58) 71.2 (=46) 79 (41) 55.5
86 98 ESMT Berlin Germany 51.4 (=85) 37.1 (116) 62.5 (105) 80.5 (21) 56.4 (121) 54.1
87 =80 Rutgers Business School United States 49.2 (97) 49.8 (68) 42.6 (179) 59.6 (=89) 68.5 (66) 54
=88 =89 Aston Business School United Kingdom 44.7 (112) 39.3 (111) 52.3 (=137) 51.1 (127) 85.1 (=30) 53.8
=88 73 Case Western (Weatherhead) United States 48.6 (98) 40.6 (105) 80 (38) 61.8 (=78) 51.2 (133) 53.8
90 =85 UC Irvine (Merage) United States 52.4 (82) 47.7 (=81) 77.9 (43) 50.4 (132) 43.7 (158) 53.7
92 =83 Baylor (Hankamer) United States 66.6 (43) 33.1 (=132) 58.5 (119) 60.5 (83) 48 (147) 53.3
93 =92 Lancaster University Management School United Kingdom 49.4 (96) 57.6 (54) 30.5 (=199) 50.5 (131) 67.5 (=73) 52.8
94 97 Notre Dame (Mendoza) United States 64.3 (49) 44.4 (=92) 63.6 (99) 31 (189) 46 (155) 52.7
95 =85 Penn State (Smeal) United States 57.9 (67) 64.4 (37) 23.5 (211) 27.3 (198) 61.2 (97) 52.4
96 91 INCAE Business School Costa Rica 61.7 (=56) 33.7 (=124) 50.8 (=147) 58.4 (98) 56.6 (=119) 52.1
97 88 University of Pretoria (Gibs) South Africa 46.4 (=109) 31.8 (139) 57.9 (122) 87.8 (10) 61.5 (95) 52
=98 100 Fordham (Gabelli) United States 49.7 (92) 35.2 (118) 83.8 (32) 49.3 (139) 51 (134) 51.7
=98 =92 Tias Business School Netherlands 33.3 (154) 45 (91) 34.7 (194) 52.7 (=116) 98.5 (7) 51.7
100 101-110 Rennes School of Business France 35.3 (144) 30.4 (=147) 91.1 (14) 73.3 (38) 60.1 (103) 51.5

Next page: The QS 2026 Global Executive MBA Ranking, No.101-150

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.