2026 QS Global MBA Ranking: A New #1 Tops Stanford, Harvard & Wharton

MIT Sloan defies the critics with its second No. 1 ranking of the year

Haas School of Business overlooking Berkeley and San Francisco. Photo Copyright Noah Berger / 2023.
Campus shots at Haas.

2027 QS GLOBAL MBA RANKING

2027 Rank 2026 Rank 2025 Rank Business School 2027 Overall Score 2026 Overall Score 2025 Overall Score
1 3 4 MIT (Sloan) 100 99.4 99.2
2 2 3 Harvard Business School 99.1 99.6 99.4
3 4 1 Stanford GSB 98.6 99 100
4 1 2 Wharton School 98.5 100 99.8
5 7 7 Cambridge Judge 98.1 97 97.4
6 5 6 HEC Paris 97.8 98.8 98.6
7 12 19 Oxford (Said) 97.6 95.1 92.3
8 8 11 INSEAD 97.5 96.9 95.5
9 6 5 London Business School 97.4 97.6 98.8
10 15 15 Chicago (Booth) 95.9 94.6 94.5
11 11 9 IE Business School 95.8 95.6 96.7
12 14 13 UC Berkeley (Haas) 95.1 94.9 94.8
13 9 11 Northwestern (Kellogg) 95 96.7 95.5
14 10 8 Columbia Business School 94.9 96.1 96.9
15 12 16 Yale SOM 94.1 95.1 94.4
16 15 10 IESE Business School 94 94.6 96.4
17 17 17 NYU (Stern) 93.6 94.3 92.6
18 18 14 UCLA (Anderson) 91.4 93.5 94.5
19 19 18 Imperial Business School 89.4 91.5 92.4
20 20 20 SDA Bocconi 89.3 89.4 89.4
21 21 21 Esade Business School 88.2 88.9 89.2
22 22 22 Michigan (Ross) 87.7 87.5 86.8
23 23 25 National University of Singapore 87.3 87 84.8
24 26 27 ESCP Europe 86.2 84.6 83.9
25 24 23 Duke (Fuqua) 85.2 86.1 86.5
26 29 28 ESSEC Business School 84.8 80.8 81.7
27 25 24 IMD Business School 84.5 85.2 84.9
28 27 26 Copenhagen Business School 83.5 84.2 84.6
29 28 29 Tsingua University 82 81 81.2
30 30 30 Warwick Business School 81.7 80.2 77.6
31 34 32 Rotterdam School of Management (Erasmus) 80.5 76.8 76.1
32 32 33 University of North South Wales 79.4 77 74.8
33 33 31 Cornell (Johnson) 78.8 76.9 76.9
34 31 32 Melbourne Business School 78 77.7 76.1
35 35 34 USC (Marshall) 76.9 75.2 74.3
36 43 47 EDHEC 75.4 72.3 58.1
37 48 52 St. Gallen 74.7 71.2 68.5
38 46 47 Mannheim Business School 74.5 71.3 69.6
39 55 39 Toronto (Rotman) 74.2 69 72.5
40 37 37 Texas (McCombs) 74.1 73.5 73
41 41 41 Singapore Management University: Lee Kong Chian 73.8 72.5 72.1
42 49 51 EMLYON 73.7 71.1 68.9
43 36 35 Boston University (Questrom) 73.5 74 73.8
44 39 47 Alliance Manchester 73.3 72.7 69.6
45 49 46 Hong Kong University of Science & Technology 73 71.1 69.8
46 51 43 University of Hong Kong 72.8 70.4 71.3
47 44 45 University of Sydney 72.3 71.5 70.7
48 38 36 Nanyang Business School 71.9 73 73.1
48 53 50 Georgia Tech (Scheller) 71.9 69.6 69.4
50 54 NR Johns Hopkins University (Carey) 71.8 69.2 NR

Next Page: QS vs. The Financial Times and LinkedIn

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.