Historical Forbes’ MBA Rankings

Historical Forbes’ MBA Rankings 2013-1999

 

2013 Rank & School              2011   2009   2007   2005   2003   2001   1999
  1. Stanford 2 1 2 6 7 NR 3
  2. Chicago (Booth) 3 4 7 3 3 5 9
  3. Harvard 1 3 3 7 1 1 1
  4. UPenn (Wharton) 4 5 5 2 6 2 8
  5. Northwestern (Kellogg) 7 8 9 10 9 8 12
  6. Dartmouth (Tuck) 6 2 1 1 4 4 2
  7. Columbia 5 6 6 4 2 3 7
  8. Duke (Fuqua) 12 13 12 20 22 11 15
  9. Cornell (Johnson) 8 7 10 9 11 7 13
10. Michigan (Ross) 14 18 NR 26 20 19 22
11. UNC (Kenan-Flagler) 16 15 15 14 8 19 19
12. MIT (Sloan) 10 14 17 18 15 NR 6
13. UCLA (Anderson) 20 19 21 19 14 12 5
14. UC-Berkeley (Haas) 13 12 13 15 21 16 4
15. Virginia (Darden) 9 9 4 8 10 13 10
16. Carnegie Mellon (Tepper) 23 23 20 16 19 14 11
17. Brigham Young (Marriott) 15 16 18 17 17 14 NR
18. Yale 11 10 8 5 5 6 NR
19. Indiana (Kelley) 27 25 26 22 35 34 NR
20. Iowa (Tippie) 21 20 16 12 26 23 NR
21. Texas-Austin (McCombs) 17 11 14 11 16 16 16
22. Michigan State (Broad) 19 21 19 32 42 23 NR
23. New York (Stern) 18 17 11 13 13 32 17
24. Emory (Goizueta) 22 22 23 21 18 19 24
25. Minnesota (Carlson) 28 26 28 35 31 33 NR

Source: Forbes MBA rankings

Note: The debut 1999 ranking was actually published in January of 2000.

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.